TEPCat: Basic observable properties of transiting planets


 

This table contains basic observable quantities for all transiting extrasolar planets for which a detailed study has been published. Click here for the basic observable quantities for the little-studied transiting extrasolar planets.

The quantities comprise the sky position (J2000), V magnitude, latest orbital ephemerides, and the transit duration and depth. Transiting planets are denoted with a "TEP" and transiting brown dwarfs with a "BD". The transit depth is only approximate as it varies with wavelength due to limb darkening.

The times of mid-transit are taken from published studies, which use a range of different time conventions (and do not always clearly state which). The most common is HJD(UTC), but BJD(UTC), HJD(TDB) and BJD(TDB) are also regularly used. The difference between HJD and BJD is only a few seconds, but the offset between UTC and TDB is currently 67.186s. A good explanation of this was given by Eastman et al (2010PASP..122..935E). If precise timings are needed then you should refer to the reference given in the final column of the table below.

Click here for details of the quantities and their units
Click here for the table in machine-readable ASCII format
Click here for the table in machine-readable CSV format
Click here to return to the TEPCat main page

 

System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
55 Cnc eTEP08 52 35.81+28 19 51.05.954.010.064330.039 %2458723.38328 ± 0.000140.73654604 ± 0.000000162021AJ....161..181Z
pi Men cTEP05 37 09.89−80 28 08.85.674.240.12460.03 %2458509.8068 ± 0.00036.267852 ± 0.0000162020A+A...642A..31D
AD 3116BD08 42 39.43+19 24 51.918.7313.500.06814 %2457178.817792 ± 0.0000801.9827960 ± 0.00000642017ApJ...849...11G
AU Mic bTEP20 45 09.53−31 20 27.28.634.530.1350.3 %2458330.35088 ± 0.000538.463446 ± 0.0000052024A+A...689A.132M
AU Mic cTEP20 45 09.53−31 20 27.28.634.530.1790.2 %2458342.2233 ± 0.001118.859023 ± 0.0000232024A+A...689A.132M
CoRoT-1TEP06 48 19.17−03 06 07.813.612.150.104392.3 %2454138.303971 ± 0.0000361.508976552 ± 0.0000000972016MNRAS.459..789T
CoRoT-2TEP19 27 06.50+01 23 01.412.5710.310.094463.2 %2455628.44758 ± 0.000141.74299673 ± 0.000000312015MNRAS.450.3101B
CoRoT-3BD19 28 13.27+00 07 18.613.2911.620.1530.25 %2454283.13388 ± 0.000244.2567994 ± 0.00000352009A+A...506..377T
CoRoT-4TEP06 48 46.72−00 40 22.014.012.290.1841.3 %2454141.36498 ± 0.000989.2016281 ± 0.00000402021FrASS...8..210K
CoRoT-5TEP06 45 06.54+00 48 54.914.012.550.1171.4 %2454400.19896 ± 0.000024.0379156 ± 0.00000122019MNRAS.483..824R
CoRoT-6TEP18 44 17.40+06 39 47.413.9112.120.1701.5 %2454826.66625 ± 0.000548.8866210 ± 0.00000632021MNRAS.504.5671E
CoRoT-7TEP06 43 49.47−01 03 46.911.729.810.044130.034 %2454398.07756 ± 0.000590.85359159 ± 0.000000572014A+A...569A..74B
CoRoT-8TEP19 26 21.24+01 25 35.214.7611.460.1140.7 %2454239.03317 ± 0.000496.212445 ± 0.0000072019MNRAS.483..824R
CoRoT-9TEP18 43 08.81+06 12 15.213.6911.690.3371.6 %2455365.52723 ± 0.0003795.272656 ± 0.0000682017A+A...603A..43B
CoRoT-10TEP19 24 15.29+00 44 46.115.2211.780.1241.4 %2454273.3436 ± 0.001213.2406 ± 0.00022010A+A...520A..65B
CoRoT-11TEP18 42 44.95+05 56 15.712.8011.250.1041.2 %2454690.49838 ± 0.000162.994325 ± 0.0000212012A+A...543L...5G
CoRoT-12TEP06 43 03.76−01 17 47.115.5213.560.107261.9 %2454398.62771 ± 0.000242.82805268 ± 0.000000652019MNRAS.483..824R
CoRoT-13TEP06 50 53.07−05 05 11.115.0413.380.13081.0 %2454790.8105 ± 0.00234.0350906 ± 0.00000552021FrASS...8..210K
CoRoT-14TEP06 53 41.80−05 32 09.716.0313.810.06930.75 %2454787.6694 ± 0.00531.51214 ± 0.000132011A+A...528A..97T
CoRoT-15BD06 28 27.82+06 11 10.515.513.390.1350.68 %2454753.5608 ± 0.00113.06036 ± 0.000032011A+A...525A..68B
CoRoT-16TEP18 34 05.93−06 00 09.315.6312.850.1220.9 %2454923.9138 ± 0.00225.35227 ± 0.000202012A+A...541A.149O
CoRoT-17TEP18 34 47.82−06 36 44.015.4612.470.1970.44 %2454923.3093 ± 0.00363.7681 ± 0.00032011A+A...531A..41C
CoRoT-18TEP06 32 41.36−00 01 53.715.0013.010.09952.0 %2455321.72565 ± 0.000241.9000900 ± 0.00000052019MNRAS.483..824R
CoRoT-19TEP06 28 08.04−00 10 14.414.0111.840.1960.79 %2455257.44102 ± 0.000603.89713 ± 0.000022012A+A...537A.136G
CoRoT-20TEP06 30 52.90+00 13 36.914.6612.510.09270.9 %2455266.0006 ± 0.00129.2431839 ± 0.00000722021FrASS...8..210K
CoRoT-21TEP06 44 12.59−00 17 56.916.0013.810.1980.5 %2454399.0282 ± 0.00092.72474 ± 0.000142012A+A...545A...6P
CoRoT-22TEP18 42 40.12+06 13 09.313.9411.990.1870.2 %2454598.42014 ± 0.000759.75598 ± 0.000112014MNRAS.444.2783M
CoRoT-23TEP18 39 07.82+04 21 28.115.6312.360.16200.45 %2455308.939 ± 0.0013.6313 ± 0.00012012A+A...537A..54R
CoRoT-24bTEP06 47 41.41−03 43 09.513.212.920.1190.024 %2454789.611 ± 0.0065.1134 ± 0.00062014A+A...567A.112A
CoRoT-24cTEP06 47 41.41−03 43 09.513.212.920.200.013 %2454795.380 ± 0.02711.7594 ± 0.00632014A+A...567A.112A
CoRoT-25TEP18 42 31.13+06 30 50.014.9712.850.0800.5 %2454576.2156 ± 0.00084.86069 ± 0.000062013A+A...555A.118A
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
CoRoT-26TEP18 39 00.13+06 58 11.715.7613.260.2280.6 %2454573.6299 ± 0.00084.20474 ± 0.000052013A+A...555A.118A
CoRoT-27TEP18 33 59.00+05 32 18.515.5412.980.1151.0 %2455748.684 ± 0.0013.57532 ± 0.000062014A+A...562A.140P
CoRoT-28TEP18 34 45.21+05 34 25.713.7811.030.2380.3 %2455755.8466 ± 0.00295.20851 ± 0.000382015A+A...579A..36C
CoRoT-29TEP18 35 36.50+06 28 47.015.5613.050.09130.6 %2456870.53809 ± 0.000752.8505615 ± 0.00000722016A+A...589A..62B
CoRoT-30TEP18 30 24.26+06 50 09.415.2713.560.161.4 %2455665.5146 ± 0.00129.06005 ± 0.000242020A+A...635A.122B
CoRoT-31TEP06 19 16.98−04 25 20.215.0613.430.150.5 %2455843.9445 ± 0.00444.62941 ± 0.000752020A+A...635A.122B
CoRoT-32TEP06 40 46.84+09 15 26.814.4712.190.1040.29 %2455901.811 ± 0.0026.71837 ± 0.000012018MNRAS.473..710B
CoRoT-33BD18 38 33.91+05 37 29.014.8912.710.0580.28 %2456676.3992 ± 0.00375.819143 ± 0.0000182015A+A...584A..13C
CoRoT-34BD06 51 29.01−03 49 03.514.1912.680.0840.3 %2454787.7411 ± 0.00162.11853 ± 0.000062022MNRAS.516..636S
CoRoT-35TEP19 17 15.43−02 46 28.815.6412.940.1751.1 %2456074.2415 ± 0.00183.22748 ± 0.000082022MNRAS.516..636S
CoRoT-36TEP18 31 00.24+07 11 00.113.1311.590.2081.0 %2455662.52236 ± 0.000345.616531 ± 0.0000232022MNRAS.516..636S
DS TucTEP23 39 39.48−69 11 44.78.236.680.130.4 %2458332.30926 ± 0.000378.138268 ± 0.0000112019ApJ...880L..17N
EPIC 201170410TEP11 20 33.81−04 48 25.216.4412.860.0770.14 %2456813.1485 ± 0.00066.7987 ± 0.00012020MNRAS.498.2778D
EPIC 201702477BD11 40 57.77+03 40 53.514.5712.770.1680.6 %2456811.5462 ± 0.001140.73691 ± 0.000372017AJ....153...15B
EPIC 201757695TEP11 35 45.24+04 36 59.215.0212.150.0760.02 %2456811.6370 ± 0.00082.0478 ± 0.00012020MNRAS.498.2778D
EPIC 210768568TEP03 52 00.83+19 23 28.312.2410.270.120.005 %2457064.8359 ± 0.00193.2141 ± 0.00022023MNRAS.518..669D
EPIC 212036875BD08 58 45.67+20 52 08.710.959.770.089110.3 %2458140.03846 ± 0.000165.169884 ± 0.0000272019AJ....158...38C
EPIC 219388192BD19 17 34.04−16 52 17.812.5410.730.139281.0 %2457346.329908 ± 0.0000805.292600 ± 0.0000182019AJ....158...38C
EPIC 246078343bTEP23 33 40.22−07 36 43.015.1611.860.080.02 %2457738.6914 ± 0.00190.8094 ± 0.000032023MNRAS.518..669D
EPIC 246078343cTEP23 33 40.22−07 36 43.015.1611.860.140.04 %2457739.6914 ± 0.00245.3301 ± 0.00032023MNRAS.518..669D
EPIC 246220667bTEP23 26 32.70−04 36 23.714.3811.440.170.1 %2457740.2578 ± 0.00116.6690 ± 0.00022023MNRAS.518..669D
EPIC 246220667cTEP23 26 32.70−04 36 23.714.3811.440.150.04 %2457742.0977 ± 0.00134.3696 ± 0.00012023MNRAS.518..669D
EPIC 247422570TEP05 05 02.92+21 34 48.615.6712.540.160.05 %2457823.1445 ± 0.00355.9382 ± 0.00052023MNRAS.518..669D
EPIC 249631677TEP15 12 05.19−20 06 30.617.6711.840.03420.2 %2457990.8620 ± 0.00113.1443189 ± 0.00000492020AJ....160..172N
G 9-40TEP08 58 52.33+21 04 34.213.829.190.07050.37 %2459503.32682 ± 0.000425.7459982 ± 0.00000202022A+A...666A.154L
Gaia-1TEP06 02 34.47−00 34 37.013.2411.270.0921.3 %2458468.18524 ± 0.000573.052524 ± 0.0000172022A+A...663A.101P
Gaia-2TEP07 22 56.46+67 15 09.211.289.740.0921.7 %2458843.98875 ± 0.000193.6915237 ± 0.00000352022A+A...663A.101P
GJ 12TEP00 15 49.24+13 33 22.312.607.810.0500.1 %2459497.1865 ± 0.002612.761408 ± 0.0000502024ApJ...967L..21K
GJ 238TEP06 33 49.15−58 31 29.711.577.030.05160.1 %2458326.98222 ± 0.000671.7446999 ± 0.00000192024AJ....167..283T
GJ 357TEP09 36 01.64−21 39 38.910.916.480.0530.1 %2458517.9994 ± 0.00013.93086 ± 0.000042019MNRAS.490.5585J
GJ 367TEP09 44 29.84−45 46 35.49.985.780.02620.02 %2458544.13635 ± 0.000400.3219225 ± 0.00000022023ApJ...955L...3G
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
GJ 436TEP11 42 11.09+26 42 23.610.686.070.041890.6 %2455475.82450 ± 0.000032.64389759 ± 0.000000072022MNRAS.514...77M
GJ 486TEP12 47 56.62+09 45 05.011.406.360.042330.13 %2459691.128107 ± 0.0000571.46712127 ± 0.00000033arXiv:2408.15123
GJ 806TEP20 45 04.10+44 29 56.610.706.530.03880.1 %2459445.57371 ± 0.000150.9263237 ± 0.00000092023A+A...678A..80P
GJ 1132TEP10 14 51.85−47 09 24.513.498.320.03260.3 %2457554.32450 ± 0.000091.6289292 ± 0.00000042022MNRAS.514...77M
GJ 1214TEP17 15 18.94+04 57 49.714.678.780.036241.7 %2459639.781262 ± 0.0000091.580404531 ± 0.0000000182024ApJ...963L..37M
GJ 1252TEP20 27 42.08−56 27 25.212.197.920.03020.08 %2458668.09748 ± 0.000320.51824160 ± 0.000000692022ApJ...937L..17C
GJ 3090TEP01 21 45.39−46 42 51.811.407.290.05390.15 %2458370.41849 ± 0.000302.8531054 ± 0.00000232022A+A...665A..91A
GJ 3470TEP07 59 05.87+15 23 29.412.277.990.079920.7 %2456340.72559 ± 0.000103.33665266 ± 0.000000302022ApJ...931L..15S
GJ 3473TEP08 02 22.88+03 20 19.713.698.830.0430.1 %2458492.20408 ± 0.000431.1980035 ± 0.00000192020A+A...642A.236K
GJ 3929TEP15 58 18.80+35 24 24.312.687.870.04950.1 %2459320.05808 ± 0.000192.6162745 ± 0.00000032022A+A...659A..17K
GJ 9827bTEP23 27 04.84−01 17 10.610.517.190.067920.06 %2457738.8259 ± 0.00051.208974 ± 0.0000012024A+A...684A..22P
GJ 9827cTEP23 27 04.84−01 17 10.610.517.190.091250.04 %2457742.2000 ± 0.00143.648103 ± 0.0000122024A+A...684A..22P
GJ 9827dTEP23 27 04.84−01 17 10.610.517.190.066670.08 %2457740.9588 ± 0.00096.201812 ± 0.0000092024A+A...684A..22P
GPX-1BD02 33 28.61+56 01 32.612.2711.180.0870.90 %2458770.23823 ± 0.000401.744579 ± 0.0000082021MNRAS.505.4956B
HAT-P-1TEP22 57 46.83+38 40 29.810.48.860.118751.7 %2454363.94778 ± 0.000134.46530031 ± 0.000000182024MNRAS.530.2475Y
HAT-P-2TEP16 20 36.36+41 02 53.18.717.600.17870.6 %2458956.23792 ± 0.000135.6334665 ± 0.00000142023ApJS..268....2S
HAT-P-3TEP13 44 22.59+48 01 43.211.869.450.086461.5 %2457150.39472 ± 0.000582.89973838 ± 0.000000272018A+A...613A..41M
HAT-P-4TEP15 19 57.93+36 13 46.911.009.770.17750.9 %2454245.81521 ± 0.000203.0565254 ± 0.00000122012PASP..124..212S
HAT-P-5TEP18 17 37.30+36 37 16.912.0010.480.12171.5 %2455432.45510 ± 0.000102.78847360 ± 0.000000522012MNRAS.422.3099S
HAT-P-6TEP23 39 05.81+42 27 57.510.549.310.14611.0 %2458740.18795 ± 0.000343.8529972 ± 0.0000016arXiv:2407.20846
HAT-P-7TEP19 28 59.36+47 58 10.310.469.330.1643030.67 %2454954.358557 ± 0.0000062.204735391 ± 0.0000000172021MNRAS.503.4092B
HAT-P-8TEP22 52 09.86+35 26 49.610.308.950.15870.7 %2454437.6742 ± 0.00143.0763458 ± 0.00000242013A+A...551A..11M
HAT-P-9TEP07 20 40.48+37 08 26.212.3011.020.1431.3 %2454417.9084 ± 0.00063.922814 ± 0.0000022012NewA...17..438D
HAT-P-11TEP19 50 50.25+48 04 51.19.477.010.09800.43 %2454957.813207 ± 0.0000054.887802443 ± 0.0000000342024A+A...686A.127B
HAT-P-12TEP13 57 33.47+43 29 36.812.810.110.09742.0 %2456446.635829 ± 0.0000363.21305766 ± 0.000000132018A+A...620A.142A
HAT-P-13TEP08 39 31.81+47 21 07.310.628.970.13450.8 %2456316.79044 ± 0.000122.91624121 ± 0.000000162024MNRAS.530.2475Y
HAT-P-14TEP17 20 27.87+38 14 31.910.08.850.09070.5 %2459729.706791 ± 0.0000944.6276594 ± 0.00000102023PASP..135a8002E
HAT-P-15TEP04 24 59.52+39 27 38.212.169.640.22851.3 %2454638.56019 ± 0.0004810.863502 ± 0.0000372010ApJ...724..866K
HAT-P-16TEP00 38 17.56+42 27 47.010.89.550.12761.0 %2456204.604299 ± 0.0000692.77596727 ± 0.000000092024MNRAS.530.2475Y
HAT-P-17TEP21 38 08.88+30 29 19.410.548.540.16631.5 %2454801.16943 ± 0.0001510.33853781 ± 0.000000602022A+A...664A.162M
HAT-P-18TEP17 05 23.28+33 00 45.012.7610.230.11311.9 %2454715.02254 ± 0.000395.5080291 ± 0.00000422015MNRAS.451.4060S
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
HAT-P-19TEP00 38 04.02+34 42 41.712.9010.550.118042.2 %2456610.863945 ± 0.0000714.00878322 ± 0.000000192024MNRAS.528.1930K
HAT-P-20TEP07 27 39.96+24 20 11.011.348.600.07701.9 %2456670.97803 ± 0.000102.875317 ± 0.00000042022ExA....53..547K
HAT-P-21TEP11 25 05.88+41 01 40.611.6910.110.15301.1 %2454996.41243 ± 0.000604.12449009 ± 0.000000902022A+A...664A.162M
HAT-P-22TEP10 22 43.51+50 07 42.09.737.840.11961.5 %2454891.67399 ± 0.000133.21223265 ± 0.000000102023ApJS..268....2S
HAT-P-23TEP20 24 29.99+16 45 43.712.4310.790.09081.8 %2456539.390497 ± 0.0000401.21288643 ± 0.000000042022MNRAS.512.2062B
HAT-P-24TEP07 15 18.00+14 15 45.411.7510.540.15391.2 %2455216.97744 ± 0.000393.35524431 ± 0.00000034arXiv:2312.03319
HAT-P-25TEP03 13 44.51+25 11 50.713.1910.810.11301.9 %2457006.91299 ± 0.000213.65281591 ± 0.000000672019A+A...622A..81M
HAT-P-26TEP14 12 37.54+04 03 36.111.749.580.10230.6 %2455304.652182 ± 0.0000324.23450158 ± 0.000000182022A+A...664A.162M
HAT-P-27TEP14 51 04.19+05 56 50.512.1610.110.07051.5 %2455186.01991 ± 0.000443.0395803 ± 0.00000152015MNRAS.451.4060S
HAT-P-28TEP00 52 00.18+34 43 42.313.0311.100.13411.5 %2457713.934 ± 0.00053.2572124 ± 0.00000122022ExA....53..547K
HAT-P-29TEP02 12 31.46+51 46 43.511.9010.300.14630.9 %2455838.596462 ± 0.000655.7233746 ± 0.00000342022A+A...664A.162M
HAT-P-30TEP08 15 47.98+05 50 12.310.369.150.094041.3 %2457775.212778 ± 0.0000772.81060070 ± 0.000000132024MNRAS.530.2475Y
HAT-P-31TEP18 06 09.00+26 25 36.011.6610.080.2140.51 %2458169.9410 ± 0.00175.0052724 ± 0.00000632019A+A...622A..81M
HAT-P-32TEP02 04 10.27+46 41 16.211.299.990.129593.0 %2454420.447196 ± 0.0000512.150008203 ± 0.0000000382022AJ....164..220H
HAT-P-33TEP07 32 44.20+33 50 06.211.1910.000.18391.2 %2456035.13775 ± 0.000273.47447472 ± 0.000000882017AJ....154...49W
HAT-P-34TEP20 12 46.88+18 06 17.510.169.250.14550.8 %2458686.82646 ± 0.000255.4526482 ± 0.0000018arXiv:2407.20846
HAT-P-35TEP08 13 00.18+04 47 13.212.4611.030.16401.2 %2456836.75811 ± 0.000413.6466566 ± 0.00000122019A+A...622A..81M
HAT-P-36TEP12 33 03.90+44 54 55.212.2610.600.09231.9 %2458490.654297 ± 0.0000321.327346835 ± 0.0000000122021AcA....71..223Y
HAT-P-37TEP18 57 11.05+51 16 08.813.2311.670.09712.1 %2457625.530538 ± 0.0000562.79744121 ± 0.000000152022MNRAS.512.2062B
HAT-P-38TEP02 21 31.97+32 14 46.112.5610.500.12671.2 %2457491.87585 ± 0.000094.6403293 ± 0.00000172019A+A...622A..81M
HAT-P-39TEP07 35 01.97+17 49 48.312.4211.160.17451.1 %2455208.7504 ± 0.00123.5438744 ± 0.0000010arXiv:2312.03319
HAT-P-40TEP22 22 03.33+45 27 26.611.3410.010.25570.4 %2455813.17584 ± 0.000544.457243 ± 0.0000102012AJ....144..139H
HAT-P-41TEP19 49 17.40+04 40 20.711.369.730.17040.8 %2456600.29325 ± 0.000502.69404861 ± 0.000000922020AJ....159..204W
HAT-P-42TEP09 01 22.66+06 05 50.012.1710.630.16800.8 %2455952.5253 ± 0.00154.6418410 ± 0.0000021arXiv:2312.03319
HAT-P-43TEP08 35 42.18+10 12 24.013.3611.760.13551.7 %2456147.34248 ± 0.000303.3326830 ± 0.00000192019A+A...622A..81M
HAT-P-44TEP14 12 34.56+47 00 52.913.2111.280.13022.1 %2456204.47794 ± 0.000194.3011886 ± 0.00000102019A+A...622A..81M
HAT-P-45TEP18 17 29.40−03 22 51.712.7910.200.14361.5 %2456502.84809 ± 0.000333.1289923 ± 0.00000142019A+A...622A..81M
HAT-P-46TEP18 01 46.56−02 58 15.411.949.930.12911.0 %2455969.12547 ± 0.000444.4631365 ± 0.00000502019A+A...622A..81M
HAT-P-47TEP02 33 13.97+30 21 37.810.699.400.12870.8 %2455661.63669 ± 0.000414.732182 ± 0.000013arXiv:1606.04556
HAT-P-48TEP02 57 53.03+30 37 32.512.1610.260.14111.0 %2455839.21023 ± 0.000294.408650 ± 0.000008arXiv:1606.04556
HAT-P-49TEP20 21 45.93+26 41 33.710.219.350.17120.8 %2459422.24182 ± 0.000202.6915575 ± 0.0000015arXiv:2407.20846
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
HAT-P-50TEP07 52 15.20+12 08 21.911.7610.500.15310.6 %2456285.91105 ± 0.000603.1220045 ± 0.0000007arXiv:2312.03319
HAT-P-51TEP01 24 15.66+32 48 38.813.4411.610.14032.0 %2458349.53123 ± 0.000144.21802091 ± 0.000000662024MNRAS.528.1930K
HAT-P-52TEP02 50 53.20+29 01 20.614.0711.620.10031.8 %2456645.13981 ± 0.000322.7535965 ± 0.00000112019A+A...622A..81M
HAT-P-53TEP01 27 29.05+38 58 05.313.7312.100.11641.5 %2458771.88605 ± 0.000281.96162529 ± 0.000000352024MNRAS.530.2475Y
HAT-P-54TEP06 39 35.53+25 28 57.113.5110.330.074882.7 %2460216.95257 ± 0.000223.79985363 ± 0.00000037arXiv:2406.18487
HAT-P-55TEP17 37 05.52+25 43 52.313.2111.630.12231.8 %2458311.92255 ± 0.000133.58523130 ± 0.000000512024MNRAS.528.1930K
HAT-P-56TEP06 43 23.53+27 15 08.210.919.830.094631.0 %2458822.55829 ± 0.000202.7908264 ± 0.00000122022MNRAS.509.5102S
HAT-P-57TEP18 18 58.32+10 35 50.310.479.430.145781.0 %2455113.48127 ± 0.000482.4652950 ± 0.00000322015AJ....150..197H
HAT-P-58TEP04 35 23.18+56 52 05.612.9710.980.17290.8 %2457369.03094 ± 0.000564.0138379 ± 0.00000242021AJ....162....7B
HAT-P-59TEP19 29 50.07+62 31 45.211.8810.210.09751.1 %2458618.54088 ± 0.000214.1419771 ± 0.00000122021AJ....162....7B
HAT-P-60TEP01 53 07.77+52 03 14.09.718.370.20980.8 %2458360.94029 ± 0.000564.7947813 ± 0.00000242021AJ....162....7B
HAT-P-61TEP05 01 55.26+50 07 52.613.1911.140.06911.0 %2457851.21119 ± 0.000471.90231289 ± 0.000000772021AJ....162....7B
HAT-P-62TEP04 58 01.03+48 18 03.812.2210.700.12930.9 %2457118.38979 ± 0.000442.6453235 ± 0.00000392021AJ....162....7B
HAT-P-63TEP17 58 17.31+05 45 40.913.7511.510.12221.4 %2456382.94256 ± 0.000533.377728 ± 0.0000132021AJ....162....7B
HAT-P-64TEP04 35 53.85+02 25 52.612.7711.120.20521.0 %2457751.46354 ± 0.000634.0072320 ± 0.00000172021AJ....162....7B
HAT-P-65TEP21 03 37.44+11 59 21.913.1511.530.18191.3 %2458139.35067 ± 0.000212.60544751 ± 0.000000502024MNRAS.528.1930K
HAT-P-66TEP10 02 17.52+53 57 03.112.9911.680.19581.0 %2457258.79907 ± 0.000722.9720860 ± 0.00000572016AJ....152..182H
HAT-P-67TEP17 06 26.56+44 46 37.110.118.900.29120.8 %2458958.08046 ± 0.000254.8101088 ± 0.0000002arXiv:2407.20846
HAT-P-68TEP07 53 55.98+23 56 17.613.9411.020.086953.6 %2456614.20355 ± 0.000142.29840551 ± 0.000000522021AJ....161...64L
HAT-P-69TEP08 42 01.35+03 42 38.09.779.280.21170.8 %2458495.78818 ± 0.000724.7869467 ± 0.00000202019AJ....158..141Z
HAT-P-70TEP04 58 12.56+09 59 52.79.478.960.14501.0 %2458439.57519 ± 0.000412.74432452 ± 0.000000732019AJ....158..141Z
HATS-1TEP11 42 06.08−23 21 17.412.0510.580.10071.7 %2455241.28722 ± 0.000713.446459 ± 0.0000042013AJ....145....5P
HATS-2TEP11 46 57.38−22 33 46.813.5611.390.08612.2 %2458591.084931 ± 0.0000961.35413379 ± 0.000000082024A+A...685A.131B
HATS-3TEP20 49 49.80−24 25 43.712.4410.690.14941.1 %2456155.96734 ± 0.000143.547851 ± 0.0000052013AJ....146..113B
HATS-4TEP06 16 26.90−22 32 48.813.4611.610.10532.0 %2455808.34095 ± 0.000362.516729 ± 0.0000022014AJ....148...29J
HATS-5TEP04 28 53.47−21 28 54.912.6310.700.12441.5 %2459198.51299 ± 0.0002264.76339146 ± 0.000000452022AJ....164..153A
HATS-6TEP05 52 35.22−19 01 54.015.1611.220.085044.2 %2456643.740580 ± 0.0000843.3252725 ± 0.00000212015AJ....149..166H
HATS-7TEP13 55 25.68−21 12 27.713.3410.980.09580.5 %2456528.29697 ± 0.000583.1853150 ± 0.00000542015ApJ...813..111B
HATS-8TEP19 39 46.08−25 44 53.914.0312.660.12630.8 %2456672.1102 ± 0.00123.583893 ± 0.0000102015AJ....150...49B
HATS-9TEP19 23 14.28−20 09 58.713.2811.480.146180.7 %2457380.702470 ± 0.0000361.91531100 ± 0.000000942018AJ....155..119B
HATS-10TEP19 37 13.80−22 12 16.113.1111.510.12531.2 %2456457.88193 ± 0.000223.3128460 ± 0.00000582015AJ....150...33B
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
HATS-11TEP19 17 36.24−22 23 23.714.0212.240.182021.5 %2457378.419100 ± 0.0000693.6191634 ± 0.00000312018AJ....155..119B
HATS-12TEP19 16 48.72−19 21 21.212.7611.390.188490.5 %2457364.66541 ± 0.000123.1428347 ± 0.0000112018AJ....155..119B
HATS-13TEP21 07 50.75−26 05 48.013.8911.980.109782.5 %2456340.31705 ± 0.000263.0440499 ± 0.00000272015A+A...580A..63M
HATS-14TEP20 52 51.71−25 41 14.413.7912.040.110092.0 %2456408.76462 ± 0.000212.7667641 ± 0.00000272015A+A...580A..63M
HATS-15TEP20 44 22.20−19 26 15.014.7712.720.11751.9 %2456387.21161 ± 0.000151.74748753 ± 0.000000942016PASP..128g4401C
HATS-16TEP23 54 14.04−30 00 46.813.8312.280.15141.3 %2456824.79069 ± 0.000762.686502 ± 0.0000112016PASP..128g4401C
HATS-17TEP12 48 45.72−47 36 49.312.3910.700.20110.5 %2457139.1672 ± 0.001416.254611 ± 0.0000732016AJ....151...89B
HATS-18TEP11 35 49.92−29 09 21.614.0712.290.078662.3 %2458626.511225 ± 0.0000710.83784382 ± 0.000000112022MNRAS.515.3212S
HATS-19TEP09 49 37.63−33 13 06.613.0311.510.16661.3 %2456660.03375 ± 0.000594.569673 ± 0.000010arXiv:1607.00322
HATS-20TEP13 12 32.04−45 35 26.013.7711.860.10221.0 %2457121.16516 ± 0.000553.7992969 ± 0.0000079arXiv:1607.00322
HATS-21TEP18 40 44.40−58 27 33.312.1910.530.08241.2 %2457109.22538 ± 0.000573.5543973 ± 0.0000058arXiv:1607.00322
HATS-22TEP11 36 02.16−29 32 35.913.4610.940.09132.5 %2457078.58030 ± 0.000224.7228124 ± 0.00000522017MNRAS.468..835B
HATS-23TEP19 05 27.96−50 04 02.513.9012.260.07521.6 %2457072.85266 ± 0.000702.1605156 ± 0.00000452017MNRAS.468..835B
HATS-24TEP17 55 33.60−61 44 50.312.8311.380.10082.2 %2458667.45848 ± 0.000351.34849705 ± 0.000000432020AJ....160..155W
HATS-25TEP13 51 37.80−23 46 52.213.1011.420.13351.7 %2456870.36872 ± 0.000514.2986432 ± 0.00000452016AJ....152..108E
HATS-26TEP09 39 42.44−28 35 08.112.9611.440.21731.2 %2456867.4232 ± 0.00123.3023881 ± 0.00000762016AJ....152..108E
HATS-27TEP12 54 12.60−46 35 15.812.7711.550.20131.0 %2457029.3374 ± 0.00114.637038 ± 0.0000142016AJ....152..108E
HATS-28TEP18 57 36.00−49 08 18.513.9312.090.09812.1 %2457034.28300 ± 0.000463.1810781 ± 0.00000392016AJ....152..108E
HATS-29TEP19 00 23.04−54 53 35.512.6110.880.13381.8 %2457031.95618 ± 0.000384.6058749 ± 0.00000632016AJ....152..108E
HATS-30TEP00 22 28.49−59 56 33.212.1910.790.11461.6 %2456629.76156 ± 0.000363.1743516 ± 0.00000262016AJ....152..108E
HATS-31TEP12 46 48.72−24 25 38.513.1111.570.19141.0 %2456960.1476 ± 0.00113.377960 ± 0.0000122016AJ....152..161D
HATS-32TEP23 04 18.12−21 16 19.014.3812.700.11891.9 %2456454.6252 ± 0.00112.8126548 ± 0.00000552016AJ....152..161D
HATS-33TEP19 38 31.92−55 19 48.411.9110.290.11152.2 %2456497.23181 ± 0.000502.5495551 ± 0.00000612016AJ....152..161D
