This page summarises the information held within TEPCat for the transiting planetary system TOI-6324. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2025ApJ...983L..36L | |
Date of discovery paper | 2025 / 2 / 25 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 22 03 22.69 | h m s |
Declination | +67 29 55.2 | d m s |
Right ascension (decimal) | 330.84454 | degrees |
Declination (decimal) | 67.49867 | degrees |
V-band apparent magnitude | 13.39 | mag |
K-band apparent magnitude | 8.69 | mag |
Transit duration | 0.02 ( 0.5 ) | day hour |
Transit depth | 0.01 | % |
Time of mid-transit | 2458739.97928 ± 0.00068 | HJD or BJD |
Orbital period | 0.2792210 ± 0.00000010 | days |
Reference for orbital ephemeris | 2025ApJ...983L..36L |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 3247 ± 70 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | −0.32 ± 0.09 | dex |
Stellar mass | 0.269 ± 0.012 | Msun |
Stellar radius | 0.293 ± 0.010 | Rsun |
Stellar logarithmic surface gravity | 4.93 ± 0.06 | c.g.s. |
Stellar mean density | 7.6 ± 0.8 ( 10.7 ± 1.1 ) | ρsun g cm-3 |
Orbital eccentricity | 0.0 | |
Orbital semimajor axis | AU | |
Planetary mass | 0.0037 ± 0.0007 ( 1.18 ± 0.22 ) | Mjup Mearth |
Planetary radius | 0.0945 ± 0.0037 ( 1.059 ± 0.041 ) | Rjup Rearth |
Planetary surface gravity | m/s2 log(cgs) | |
Planetary mean density | ρjup g cm-3 | |
Planetary equilibrium temperature | 1216 ± 60 | K |
Reference of detailed study | 2025ApJ...983L..36L |
TOI-6324 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/08/27 John Southworth (Keele University, UK)