This page summarises the information held within TEPCat for the transiting planetary system TOI-4311c. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | arXiv:2605.12324 | |
| Date of discovery paper | 2026 / 5 / 13 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 02 46 44.32 | h m s |
| Declination | −31 10 46.7 | d m s |
| Right ascension (decimal) | 41.68467 | degrees |
| Declination (decimal) | -31.17964 | degrees |
| V-band apparent magnitude | 11.39 | mag |
| K-band apparent magnitude | 9.49 | mag |
| Transit duration | 0.08 ( 1.9 ) | day hour |
| Transit depth | 0.1 | % |
| Time of mid-transit | 2458394.7242 ± 0.0058 | HJD or BJD |
| Orbital period | 15.070425 ± 0.000078 | days |
| Reference for orbital ephemeris | arXiv:2605.12324 |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 5063 ± 66 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | −0.065 ± 0.043 | dex |
| Stellar mass | 0.816 +0.047 −0.049 | Msun |
| Stellar radius | 0.8441 ± 0.0062 | Rsun |
| Stellar logarithmic surface gravity | 4.442 ± 0.034 | c.g.s. |
| Stellar mean density | 1.357 ± 0.086 ( 1.91 ± 0.12 ) | ρsun g cm-3 |
| Orbital eccentricity | ||
| Orbital semimajor axis | 0.1116 +0.0022 −0.0023 | AU |
| Planetary mass | 0.0 +0.043 −0.0 ( 0 +13 −0 ) | Mjup Mearth |
| Planetary radius | 0.220 +0.011 −0.010 ( 2.47 +0.12 −0.11 ) | Rjup Rearth |
| Planetary surface gravity | m/s2 log(cgs) | |
| Planetary mean density | ρjup g cm-3 | |
| Planetary equilibrium temperature | 671 ± 11 | K |
| Reference of detailed study | arXiv:2605.12324 |
TOI-4311c does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2026/05/25 John Southworth (Keele University, UK)