This page summarises the information held within TEPCat for the transiting planetary system 55 Cnc e. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2011ApJ...737L..18W | |
| Date of discovery paper | 2011 / 4 / 27 | y / m / d |
| Data/telescope used for discovery | MOST | |
| Right ascension | 08 52 35.81 | h m s |
| Declination | +28 19 51.0 | d m s |
| Right ascension (decimal) | 133.14921 | degrees |
| Declination (decimal) | 28.33083 | degrees |
| V-band apparent magnitude | 5.95 | mag |
| K-band apparent magnitude | 4.01 | mag |
| Transit duration | 0.06433 ( 1.5439 ) | day hour |
| Transit depth | 0.039 | % |
| Time of mid-transit | 2457178.81780 ± 0.00007 | HJD or BJD |
| Orbital period | 0.73654604 ± 0.00000016 | days |
| Reference for orbital ephemeris | 2021AJ....161..181Z |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 5172 ± 18 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | +0.35 ± 0.10 | dex |
| Stellar mass | 0.873 +0.051 −0.035 | Msun |
| Stellar radius | 0.954 +0.017 −0.018 | Rsun |
| Stellar logarithmic surface gravity | 4.43 ± 0.02 | c.g.s. |
| Stellar mean density | 1.00 +0.11 −0.07 ( 1.411 +0.155 −0.099 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.05 ± 0.03 | |
| Orbital semimajor axis | 0.01544 ± 0.00005 | AU |
| Planetary mass | 0.0243 +0.0012 −0.0009 ( 7.72 +0.38 −0.29 ) | Mjup Mearth |
| Planetary radius | 0.1692 +0.0039 −0.0041 ( 1.897 +0.044 −0.046 ) | Rjup Rearth |
| Planetary surface gravity | 21.4 +2.1 −1.9 3.33 +0.04 −0.04 | m/s2 log(cgs) |
| Planetary mean density | 4.71 +0.56 −0.53 ( 6.25 +0.74 −0.70 ) | ρjup g cm-3 |
| Planetary equilibrium temperature | 2349 +188 −193 | K |
| Reference of detailed study | 2019ApJ...883...79D |
| Reference | λ (degrees) |
|---|---|
| Bourrier & Hébrard (2014) | 72.4 + 12.7 - 11.5 |
| López-Morales et al. (2014) | indeterminate |
| Zhao et al. (2023) | 10 + 17 - 20 |
Page generated on 2026/01/29 John Southworth (Keele University, UK)