This page summarises the information held within TEPCat for the transiting planetary system TOI-5716. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | arXiv:2512.11971 | |
| Date of discovery paper | 2025 / 12 / 26 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 13 27 36.19 | h m s |
| Declination | +73 10 38.8 | d m s |
| Right ascension (decimal) | 201.90079 | degrees |
| Declination (decimal) | 73.17744 | degrees |
| V-band apparent magnitude | 15.83 | mag |
| K-band apparent magnitude | 10.80 | mag |
| Transit duration | 0.05 ( 1.2 ) | day hour |
| Transit depth | 0.15 | % |
| Time of mid-transit | 2458683.61514 ± 0.0021 | HJD or BJD |
| Orbital period | 6.76630 ± 0.00001 | days |
| Reference for orbital ephemeris | arXiv:2512.11971 |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 3436 ± 79 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | −0.54 ± 0.10 | dex |
| Stellar mass | 0.19 ± 0.01 | Msun |
| Stellar radius | 0.22 ± 0.01 | Rsun |
| Stellar logarithmic surface gravity | c.g.s. | |
| Stellar mean density | ρsun g cm-3 | |
| Orbital eccentricity | 0.0 | |
| Orbital semimajor axis | AU | |
| Planetary mass | Mjup Mearth | |
| Planetary radius | 0.086 ± 0.004 ( 0.964 ± 0.045 ) | Rjup Rearth |
| Planetary surface gravity | m/s2 log(cgs) | |
| Planetary mean density | ρjup g cm-3 | |
| Planetary equilibrium temperature | 400 | K |
| Reference of detailed study | arXiv:2512.11971 |
TOI-5716 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2026/01/29 John Southworth (Keele University, UK)