This page summarises the information held within TEPCat for the transiting planetary system HD 209458. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2000ApJ...529L..41H | |
| Date of discovery paper | 1999 / 11 / 18 | y / m / d |
| Data/telescope used for discovery | other | |
| Right ascension | 22 03 10.80 | h m s |
| Declination | +18 53 04.0 | d m s |
| Right ascension (decimal) | 330.79500 | degrees |
| Declination (decimal) | 18.88444 | degrees |
| V-band apparent magnitude | 7.65 | mag |
| K-band apparent magnitude | 6.31 | mag |
| Transit duration | 0.127 ( 3.05 ) | day hour |
| Transit depth | 2.1 | % |
| Time of mid-transit | 2455216.405640 ± 0.000094 | HJD or BJD |
| Orbital period | 3.52474859 ± 0.00000038 | days |
| Reference for orbital ephemeris | 2014ApJ...790...53Z |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 6117 ± 50 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | +0.02 ± 0.05 | dex |
| Stellar mass | 1.148 ± 0.040 | Msun |
| Stellar radius | 1.162 ± 0.014 | Rsun |
| Stellar logarithmic surface gravity | 4.368 ± 0.006 | c.g.s. |
| Stellar mean density | 0.733 ± 0.008 ( 1.034 ± 0.011 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.0 | |
| Orbital semimajor axis | 0.04747 ± 0.00055 | AU |
| Planetary mass | 0.714 ± 0.017 ( 226.97 ± 5.40 ) | Mjup Mearth |
| Planetary radius | 1.380 ± 0.017 ( 15.47 ± 0.19 ) | Rjup Rearth |
| Planetary surface gravity | 9.30 ± 0.08 2.968 ± 0.004 | m/s2 log(cgs) |
| Planetary mean density | 0.272 ± 0.004 ( 0.3608 ± 0.0053 ) | ρjup g cm-3 |
| Planetary equilibrium temperature | 1459 ± 12 | K |
| Reference of detailed study | 2010MNRAS.408.1689S |
| Reference | λ (degrees) |
|---|---|
| Queloz et al. (2000) | 3.9 + 18 - 21 |
| Winn et al. (2005) | −4.4 ± 1.4 |
| Albrecht et al. (2012) | −5 ± 7 |
| Santos et al. (2020) | 0.6 ± 0.4 |
| Casasayas-Barris et al. (2021) | 1.58 ± 0.08 |
Page generated on 2026/01/29 John Southworth (Keele University, UK)