This page summarises the information held within TEPCat for the transiting planetary system WASP-52. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2013A+A...549A.134H | |
| Date of discovery paper | 2012 / 11 / 6 | y / m / d |
| Data/telescope used for discovery | WASP | |
| Right ascension | 23 13 58.76 | h m s |
| Declination | +08 45 40.6 | d m s |
| Right ascension (decimal) | 348.49483 | degrees |
| Declination (decimal) | 8.76128 | degrees |
| V-band apparent magnitude | 12.20 | mag |
| K-band apparent magnitude | 10.09 | mag |
| Transit duration | 0.0754 ( 1.810 ) | day hour |
| Transit depth | 2.7 | % |
| Time of mid-transit | 2457669.44736 ± 0.00021 | HJD or BJD |
| Orbital period | 1.74978145 ± 0.00000042 | days |
| Reference for orbital ephemeris | 2022MNRAS.509.5102S |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 5130 +37 −56 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | +0.03 ± 0.12 | dex |
| Stellar mass | 0.804 ± 0.050 | Msun |
| Stellar radius | 0.786 ± 0.016 | Rsun |
| Stellar logarithmic surface gravity | 4.553 ± 0.010 | c.g.s. |
| Stellar mean density | 1.653 ± 0.020 ( 2.332 ± 0.028 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.0 | |
| Orbital semimajor axis | 0.02643 ± 0.00055 | AU |
| Planetary mass | 0.467 +0.028 −0.021 ( 148.45 +8.90 −6.68 ) | Mjup Mearth |
| Planetary radius | 1.300 +0.030 −0.019 ( 14.57 + 0.34 − 0.21 ) | Rjup Rearth |
| Planetary surface gravity | 6.85 +0.24 −0.25 2.84 +0.01 −0.02 | m/s2 log(cgs) |
| Planetary mean density | 0.212 +0.008 −0.009 ( 0.281 +0.011 −0.012 ) | ρjup g cm-3 |
| Planetary equilibrium temperature | 1349 +9 −14 | K |
| Reference of detailed study | 2026MNRAS.545S2063M |
| Reference | λ (degrees) |
|---|---|
| Hébrard et al. (2013) | 24 + 17 - 9 |
| Mancini et al. (2017) | 3.8 ± 8.4 |
| Chen et al. (2020) | 1.1 ± 1.1 |
| Cegla et al. (2023) | 0.60 + 0.93 - 0.94 |
Page generated on 2026/01/29 John Southworth (Keele University, UK)