This page summarises the information held within TEPCat for the transiting planetary system TOI-2570. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2022AJ....164...70Y | |
| Date of discovery paper | 2022 / 5 / 20 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 05 48 45.13 | h m s |
| Declination | +32 05 02.6 | d m s |
| Right ascension (decimal) | 87.18804 | degrees |
| Declination (decimal) | 32.08406 | degrees |
| V-band apparent magnitude | 12.57 | mag |
| K-band apparent magnitude | 10.91 | mag |
| Transit duration | 0.1253 ( 3.007 ) | day hour |
| Transit depth | 1.3 | % |
| Time of mid-transit | 2459393.14532 ± 0.00021 | HJD or BJD |
| Orbital period | 2.9887615 ± 0.0000022 | days |
| Reference for orbital ephemeris | 2022AJ....164...70Y |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 5771 +89 −87 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | +0.191 ± 0.083 | dex |
| Stellar mass | 1.063 +0.063 −0.065 | Msun |
| Stellar radius | 1.095 +0.026 −0.025 | Rsun |
| Stellar logarithmic surface gravity | 4.385 +0.030 −0.031 | c.g.s. |
| Stellar mean density | 0.807 +0.071 −0.064 ( 1.139 +0.100 −0.090 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.0 +0.039 −0.0 | |
| Orbital semimajor axis | 0.04145 +0.00081 −0.00086 | AU |
| Planetary mass | 0.820 +0.063 −0.065 ( 260 +20 −20 ) | Mjup Mearth |
| Planetary radius | 1.217 +0.035 −0.034 ( 13.64 + 0.39 − 0.38 ) | Rjup Rearth |
| Planetary surface gravity | 13.7 +1.4 −1.3 3.14 +0.04 −0.04 | m/s2 log(cgs) |
| Planetary mean density | 0.424 +0.052 −0.047 ( 0.562 +0.069 −0.062 ) | ρjup g cm-3 |
| Planetary equilibrium temperature | 1431 +24 −23 | K |
| Reference of detailed study | 2022AJ....164...70Y |
TOI-2570 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2026/01/29 John Southworth (Keele University, UK)