This page summarises the information held within TEPCat for the transiting planetary system HD 17156. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2007A+A...476L..13B | |
| Date of discovery paper | 2007 / 10 / 4 | y / m / d |
| Data/telescope used for discovery | other | |
| Right ascension | 02 49 44.49 | h m s |
| Declination | +71 45 11.6 | d m s |
| Right ascension (decimal) | 42.43537 | degrees |
| Declination (decimal) | 71.75322 | degrees |
| V-band apparent magnitude | 8.17 | mag |
| K-band apparent magnitude | 6.76 | mag |
| Transit duration | 0.13127 ( 3.1505 ) | day hour |
| Transit depth | 0.6 | % |
| Time of mid-transit | 2458809.07307 ± 0.00021 | HJD or BJD |
| Orbital period | 21.2164294 ± 0.0000061 | days |
| Reference for orbital ephemeris | 2023AJ....165..252K |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 6046 +76 −72 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | +0.208 ± 0.058 | dex |
| Stellar mass | 1.285 +0.064 −0.082 | Msun |
| Stellar radius | 1.517 +0.038 −0.036 | Rsun |
| Stellar logarithmic surface gravity | 4.207 ± 0.018 | c.g.s. |
| Stellar mean density | 0.366 +0.028 −0.025 ( 0.516 +0.040 −0.035 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.6772 +0.0045 −0.0044 | |
| Orbital semimajor axis | 0.1632 ± 0.0027 | AU |
| Planetary mass | 3.26 ± 0.11 ( 1036 ± 34 ) | Mjup Mearth |
| Planetary radius | 1.094 +0.031 −0.030 ( 12.26 + 0.35 − 0.34 ) | Rjup Rearth |
| Planetary surface gravity | 67.5 +3.8 −3.6 3.83 +0.02 −0.02 | m/s2 log(cgs) |
| Planetary mean density | 2.32 +0.20 −0.17 ( 3.08 +0.27 −0.23 ) | ρjup g cm-3 |
| Planetary equilibrium temperature | 888 +12 −11 | K |
| Reference of detailed study | 2023AJ....165..252K |
| Reference | λ (degrees) |
|---|---|
| Narita et al. (2008) | 62 ± 25 |
| Cochran et al. (2008) | 9.4 ± 9.3 |
| Barbieri et al. (2009) | −4.8 ± 5.3 |
| Narita et al. (2009) | 10.0 ± 5.1 |
Page generated on 2026/01/29 John Southworth (Keele University, UK)