This page summarises the information held within TEPCat for the transiting planetary system TOI-2407. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2025MNRAS.541..630J | |
Date of discovery paper | 2025 / 6 / 9 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 03 18 59.17 | h m s |
Declination | −46 27 28.9 | d m s |
Right ascension (decimal) | 49.74654 | degrees |
Declination (decimal) | -46.45803 | degrees |
V-band apparent magnitude | 14.68 | mag |
K-band apparent magnitude | 10.32 | mag |
Transit duration | 0.0708 ( 1.699 ) | day hour |
Transit depth | 0.5 | % |
Time of mid-transit | 2459149.0561 ± 0.0003 | HJD or BJD |
Orbital period | 2.702969 ± 0.000001 | days |
Reference for orbital ephemeris | 2025MNRAS.541..630J |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 3530 ± 100 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.21 ± 0.16 | dex |
Stellar mass | 0.548 ± 0.016 | Msun |
Stellar radius | 0.567 ± 0.034 | Rsun |
Stellar logarithmic surface gravity | c.g.s. | |
Stellar mean density | 3.43 +0.20 −0.21 ( 4.84 +0.28 −0.30 ) | ρsun g cm-3 |
Orbital eccentricity | 0.08 +0.07 −0.04 | |
Orbital semimajor axis | 0.033 ± 0.001 | AU |
Planetary mass | Mjup Mearth | |
Planetary radius | 0.380 ± 0.023 ( 4.26 ± 0.26 ) | Rjup Rearth |
Planetary surface gravity | m/s2 log(cgs) | |
Planetary mean density | ρjup g cm-3 | |
Planetary equilibrium temperature | 705 ± 12 | K |
Reference of detailed study | 2025MNRAS.541..630J |
TOI-2407 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/08/27 John Southworth (Keele University, UK)