This table contains a summary of the physical properties for all transiting extrasolar planetary systems which have been studied in detail. I include those systems for which a detailed study has been published in a refereed journal or on the arXiv preprint server. Click here for the physical properties of the little-studied transiting extrasolar planets.
Most systems have been studied multiple times, so for these I select what I consider to be the best measurements. By necessity the results for many of the planetary systems have been assembled from multiple papers, so are not guaranteed to be internally consistent. I give a reference to the discovery paper and the paper from which most of the results were taken for each system.
Quantities in italics and brackets were not available from published papers, but have been calculated for TEPCat from other quantities which are.
Click here for details of the quantities and their units
Click here for a full table (includes errorbars for each quantity)
Click here for the table in machine-readable ASCII format
Click here for the table in machine-readable CSV format
Click here to return to the TEPCat main page
System | Orbital period |
Eccen- tricity |
Semimjr axis (au) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
55 Cnc e | 0.737 | 0.05 | 0.01544 | 5172 | +0.35 | 0.873 | 0.954 | 4.43 | 1.00 | 0.0243 | 0.1692 | 21.4 | 4.71 | 2349 | 2011ApJ...737L..18W | 2019ApJ...883...79D | |||
pi Men c | 6.268 | 0.066 | 0.06876 | 5998 | +0.09 | 1.091 | 1.190 | 4.365 | 0.7442 | 0.0114 | 0.1914 | 11.0 | 2.1 | 1170 | 2018ApJ...868L..39H | 2022AJ....163..223H | |||
AD 3116 | 1.983 | 0.144 | (0.0214) | 3184 | +0.14 | 0.28 | 0.29 | (4.96) | (11.48) | 54.6 | 0.95 | (1499.9) | (63.68) | 1669 | 2017ApJ...849...11G | 2023MNRAS.519.5177C | |||
AU Mic b | 8.463 | 0.07 | 0.070 | 3540 | +0.01 | 0.635 | 0.862 | 4.37 | (0.99) | 0.0283 | 0.427 | (3.8) | 0.37 | 555 | 2020Natur.582..497P | 2024A+A...689A.132M | |||
AU Mic c | 18.859 | 0.18 | 0.119 | 3540 | +0.01 | 0.635 | 0.862 | 4.37 | (0.99) | 0.0455 | 0.249 | (18.2) | 2.94 | 425 | 2021A+A...649A.177M | 2024A+A...689A.132M | |||
CoRoT-1 | 1.509 | 0.0 | 0.02536 | 5950 | −0.30 | 0.95 | 1.131 | 4.311 | 0.660 | 1.03 | 1.551 | 10.65 | 0.259 | 1915 | 2008A+A...482L..17B | 2011MNRAS.417.2166S | |||
CoRoT-2 | 1.743 | 0.0143 | 0.02835 | 5598 | +0.04 | 0.997 | 0.901 | 4.527 | 1.362 | 3.57 | 1.460 | 41.5 | 1.073 | 1521 | 2008A+A...482L..21A | 2012MNRAS.426.1291S | |||
CoRoT-3 | 4.257 | 0.0 | 0.05783 | 6558 | +0.14 | 1.44 | 1.66 | 4.191 | 0.359 | 22.3 | 1.08 | 506 | 18.4 | 1695 | 2008A+A...491..889D | 2023MNRAS.519.5177C | |||
CoRoT-4 | 9.202 | 0.0 | 0.09120 | 6190 | +0.05 | 1.194 | 1.148 | 4.396 | 0.790 | 0.731 | 1.160 | 13.5 | 0.438 | 1058 | 2008A+A...488L..43A | 2011MNRAS.417.2166S | |||
CoRoT-5 | 4.038 | 0.09 | 0.0495 | 6100 | −0.25 | 0.99 | 1.115 | 4.339 | 0.714 | 0.459 | 1.256 | 7.24 | 0.217 | 1397 | 2009A+A...506..281R | 2019MNRAS.483..824R | |||
CoRoT-6 | 8.887 | 0.0 | 0.0855 | 6090 | −0.20 | 1.054 | 1.043 | 4.425 | 0.929 | 2.96 | 1.185 | 52.3 | 1.66 | 1025 | 2010A+A...512A..14F | 2011MNRAS.417.2166S | |||
CoRoT-7 | 0.854 | 0.0 | 0.01702 | 5313 | +0.03 | 0.884 | 0.8389 | 4.573 | 1.49 | 0.0191 | 0.141 | 21.5 | 4.9 | 1756 | 2009A+A...506..287L | 2022MNRAS.515.3975J | |||
CoRoT-8 | 6.212 | 0.0 | 0.0636 | 5080 | +0.31 | 0.89 | 0.802 | 4.58 | 1.73 | 0.218 | 0.619 | 14.1 | 0.86 | 870 | 2010A+A...520A..66B | 2019MNRAS.483..824R | |||
CoRoT-9 | 95.273 | 0.133 | 0.4021 | 5613 | −0.02 | 0.96 | 0.96 | 4.476 | 1.07 | 0.84 | 1.066 | 18.2 | 0.65 | 420 | 2010Natur.464..384D | 2017A+A...603A..43B | |||
CoRoT-10 | 13.241 | 0.53 | 0.1060 | 5075 | +0.26 | 0.904 | 0.743 | 4.652 | 2.20 | 2.78 | 0.941 | 78 | 3.13 | 647 | 2010A+A...520A..65B | 2011MNRAS.417.2166S | |||
CoRoT-11 | 2.994 | 0.0 | 0.0440 | 6343 | +0.04 | 1.26 | 1.374 | 4.264 | 0.488 | 2.34 | 1.426 | 28.5 | 0.76 | 1735 | 2010A+A...524A..55G | 2011MNRAS.417.2166S | |||
CoRoT-12 | 2.828 | 0.0 | 0.0392 | 5675 | +0.16 | 1.00 | 1.049 | 4.396 | 0.866 | 0.873 | 1.344 | 12.0 | 0.337 | 1417 | 2010A+A...520A..97G | 2019MNRAS.483..824R | |||
CoRoT-13 | 4.035 | 0.0 | 0.0510 | 5945 | +0.01 | 1.086 | 1.274 | 4.264 | 0.526 | 1.312 | 1.252 | 20.7 | 0.62 | 1432 | 2010A+A...522A.110C | 2011MNRAS.417.2166S | |||
CoRoT-14 | 1.512 | 0.0 | 0.02687 | 6035 | +0.05 | 1.125 | 1.19 | 4.338 | 0.67 | 7.67 | 1.018 | 183 | 6.8 | 1936 | 2011A+A...528A..97T | 2011MNRAS.417.2166S | |||
CoRoT-15 | 3.060 | 0.042 | 0.0458 | 6340 | +0.09 | 1.29 | 1.40 | 4.288 | 0.52 | 64.0 | 1.045 | 1470 | 53 | 1670 | 2011A+A...525A..68B | 2023MNRAS.519.5177C | |||
CoRoT-16 | 5.352 | 0.33 | 0.0618 | 5650 | +0.19 | 1.098 | 1.19 | 4.36 | 0.66 | 0.535 | 1.17 | (9.7) | 0.33 | (1195) | 2012A+A...541A.149O | 2012A+A...541A.149O | |||
CoRoT-17 | 3.768 | 0.0 | 0.04810 | 5740 | +0.0 | 1.043 | 1.62 | 4.035 | 0.243 | 2.46 | 1.007 | 60 | 2.26 | 1610 | 2011A+A...531A..41C | 2012MNRAS.426.1291S | |||
CoRoT-18 | 1.900 | 0.0 | 0.0288 | 5440 | −0.1 | 0.88 | 0.883 | 4.491 | 1.28 | 3.30 | 1.146 | 61.7 | 2.06 | 1487 | 2011A+A...533A.130H | 2019MNRAS.483..824R | |||
CoRoT-19 | 3.897 | 0.0 | 0.0512 | 6090 | −0.02 | 1.181 | 1.576 | 4.115 | 0.302 | 1.090 | 1.190 | 19.1 | 0.60 | 1630 | 2012A+A...537A.136G | 2012MNRAS.426.1291S | |||
CoRoT-20 | 9.243 | 0.59 | 0.0891 | 5880 | +0.14 | 1.10 | 1.16 | 4.35 | 0.71 | 4.14 | 1.00 | 102 | 3.9 | 1024 | 2012A+A...538A.145D | 2019MNRAS.483..824R | |||
CoRoT-21 | 2.725 | 0.0 | 0.0417 | 6200 | +0.0 | 1.39 | 1.95 | 3.7 | 0.181 | 2.26 | 1.27 | (34.7) | 1.03 | (2044) | 2012A+A...545A...6P | 2012A+A...545A...6P | |||
CoRoT-22 | 9.756 | 0.0 | 0.0920 | 5939 | +0.170 | 1.099 | 1.136 | 4.361 | 0.729 | 0.0 | 0.435 | 885 | 2014MNRAS.444.2783M | 2014MNRAS.444.2783M | |||||
CoRoT-23 | 3.631 | 0.16 | 0.04809 | 5900 | +0.05 | 1.122 | 1.74 | 4.008 | 0.214 | 3.06 | 1.18 | 54 | 1.75 | 1710 | 2012A+A...537A..54R | 2012MNRAS.426.1291S | |||
CoRoT-24b | 5.113 | 0.0 | 0.056 | 4950 | +0.30 | 0.91 | 0.86 | 4.55 | 0.85 | 0.0 | 0.33 | 0.0 | 1070 | 2014A+A...567A.112A | 2014A+A...567A.112A | ||||
CoRoT-24c | 11.759 | 0.0 | 0.098 | 4950 | +0.30 | 0.91 | 0.86 | 4.55 | 0.85 | 0.088 | 0.44 | (11.3) | 0.98 | 850 | 2014A+A...567A.112A | 2014A+A...567A.112A | |||
CoRoT-25 | 4.861 | 0.0 | 0.0578 | 6040 | −0.01 | 1.09 | 1.19 | 4.31 | 0.85 | 0.37 | 1.08 | 5.7 | 0.12 | 1330 | 2013A+A...555A.118A | 2013A+A...555A.118A | |||
System | Orbital period |
Eccen- tricity |
Semimjr axis (au) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
CoRoT-26 | 4.205 | 0.0 | 0.0526 | 5590 | +0.01 | 1.09 | 1.79 | 3.99 | 0.573 | 0.52 | 1.26 | 7.8 | 0.23 | 1600 | 2013A+A...555A.118A | 2013A+A...555A.118A | |||
CoRoT-27 | 3.575 | 0.0 | 0.0476 | 5900 | +0.1 | 1.05 | 1.08 | 4.4 | 0.97 | 10.39 | 1.007 | (254.0) | 9.50 | 1500 | 2014A+A...562A.140P | 2014A+A...562A.140P | |||
CoRoT-28 | 5.209 | 0.047 | 0.0590 | 5150 | +0.15 | 1.01 | 1.78 | 3.94 | 0.191 | 0.484 | 0.955 | 13.2 | 0.52 | (1364) | 2015A+A...579A..36C | 2015A+A...579A..36C | |||
CoRoT-29 | 2.851 | 0.082 | 0.0390 | 5260 | +0.20 | 0.97 | 0.90 | 4.52 | 1.29 | 0.85 | 0.90 | 26 | 1.09 | (1218) | 2015A+A...579A..36C | 2015A+A...579A..36C | |||
CoRoT-30 | 9.060 | 0.007 | 0.0844 | 5650 | +0.02 | 0.98 | 0.91 | 4.40 | (1.30) | 2.90 | 1.009 | (70.6) | 2.60 | (894) | 2020A+A...635A.122B | 2020A+A...635A.122B | |||
CoRoT-31 | 4.629 | 0.02 | 0.0586 | 5700 | +0.00 | 1.25 | 2.15 | 3.85 | (0.13) | 0.84 | 1.46 | (9.8) | 0.25 | (1665) | 2020A+A...635A.122B | 2020A+A...635A.122B | |||
CoRoT-32 | 6.718 | 0.0 | 0.071 | 5970 | +0.0 | 1.08 | 0.79 | 4.67 | (2.19) | 0.15 | 0.57 | 13 | 0.8 | 938 | 2018MNRAS.473..710B | 2018MNRAS.473..710B | |||
CoRoT-33 | 5.819 | 0.0700 | 0.0579 | 5225 | +0.44 | 0.86 | 0.94 | 4.4 | (1.04) | 59.0 | 1.10 | (1208.8) | 41 | (1015) | 2015A+A...584A..13C | 2015A+A...584A..13C | |||
CoRoT-34 | 2.119 | 0.0 | 0.03874 | 7820 | −0.2 | 1.66 | 1.85 | 4.10 | (0.26) | 71.4 | 1.09 | (1489.9) | 45 | 2425 | 2022MNRAS.516..636S | 2022MNRAS.516..636S | |||
CoRoT-35 | 3.227 | 0.0 | 0.04290 | 6390 | −0.5 | 1.01 | 1.65 | 4.01 | (0.22) | 1.10 | 1.68 | (9.7) | 0.22 | 1747 | 2022MNRAS.516..636S | 2022MNRAS.516..636S | |||
CoRoT-36 | 5.617 | 0.0 | 0.066 | 6730 | −0.1 | 1.32 | 1.52 | 4.16 | (0.38) | 0.0 | 1.41 | 1567 | 2022MNRAS.516..636S | 2022MNRAS.516..636S | |||||
DS Tuc | 8.138 | (0.0781) | 5598 | −0.08 | 0.959 | 0.872 | 4.60 | (1.45) | 0.0 | 0.50 | (902) | 2019A+A...630A..81B | 2021A+A...650A..66B | ||||||
EPIC 210768568 | 3.214 | 0.0511 | 5414 | −0.03 | 1.02 | 1.375 | 4.169 | (0.39) | 0.0883 | (1354) | 2023MNRAS.518..669D | 2023MNRAS.518..669D | |||||||
EPIC 212036875 | 5.170 | 0.1323 | 0.0645 | 6238 | +0.007 | 1.288 | 1.498 | 4.193 | 0.382 | 52.3 | 0.874 | 1694 | 73.2 | (1449) | 2019AJ....158...38C | 2019AJ....158...38C | |||
EPIC 201170410 | 6.799 | 0.0 | 0.0349 | 3648 | −0.05 | 0.287 | 0.282 | 4.999 | (12.80) | 0.094 | (500) | 2020MNRAS.498.2778D | 2020MNRAS.498.2778D | ||||||
EPIC 201702477 | 40.737 | 0.228 | 0.757 | 5542 | +0.01 | 0.95 | 1.01 | 4.466 | 1.18 | 70.9 | 0.83 | (2551.5) | 144 | (308) | 2017AJ....153...15B | 2023MNRAS.519.5177C | |||
EPIC 201757695 | 2.048 | 0.0 | 0.0296 | 4520 | +0.00 | 0.727 | 0.655 | 4.659 | (2.59) | 0.0810 | (1025) | 2020MNRAS.498.2778D | 2020MNRAS.498.2778D | ||||||
EPIC 219388192 | 5.293 | 0.1891 | 0.06206 | 5755 | +0.203 | 1.101 | 1.029 | 4.455 | 1.009 | 39.2 | 0.941 | 1096 | 44.0 | (1130) | 2017AJ....153..131N | 2019AJ....158...38C | |||
EPIC 246078343b | 0.809 | 0.0258 | 4116 | −0.20 | 0.81 | 0.700 | 4.65 | (2.36) | 0.0678 | (1034) | 2023MNRAS.518..669D | 2023MNRAS.518..669D | |||||||
EPIC 246078343c | 5.330 | 0.0426 | 4116 | −0.20 | 0.81 | 0.700 | 4.65 | (2.36) | 0.1100 | (804) | 2023MNRAS.518..669D | 2023MNRAS.518..669D | |||||||
EPIC 246220667b | 6.669 | 0.0552 | 4323 | −0.10 | 0.81 | 0.732 | 4.61 | (2.07) | 0.1721 | (759) | 2023MNRAS.518..669D | 2023MNRAS.518..669D | |||||||
EPIC 246220667c | 4.369 | 0.0487 | 4323 | −0.10 | 0.81 | 0.732 | 4.61 | (2.07) | 0.1088 | (808) | 2023MNRAS.518..669D | 2023MNRAS.518..669D | |||||||
EPIC 247422570 | 5.938 | 0.0586 | 5590 | +0.01 | 0.89 | 0.977 | 4.41 | (0.95) | 0.1888 | (1100) | 2023MNRAS.518..669D | 2023MNRAS.518..669D | |||||||
EPIC 249631677 | 3.144 | (0.0234) | 3300 | −0.24 | 0.174 | 0.196 | 5.094 | 23.1 | 0.0848 | 460 | 2020AJ....160..172N | 2020AJ....160..172N | |||||||
G 9-40 | 5.746 | 0.0 | 0.04180 | 3395 | −0.07 | 0.295 | 0.3026 | 4.84 | 10.00 | 0.0126 | 0.1695 | 10.8 | 2.41 | 441 | 2020AJ....159..100S | 2022A+A...666A.154L | |||
Gaia-1 | 3.053 | 0.0 | 0.04047 | 5470 | 0.949 | 0.952 | (4.46) | 1.10 | 1.68 | 1.229 | (27.6) | (0.91) | (1279) | 2022A+A...663A.101P | 2022A+A...663A.101P | ||||
Gaia-2 | 3.693 | 0.346 | 0.0467 | 5720 | 1.000 | 1.064 | (4.38) | 1.05 | 0.773 | 1.327 | (10.9) | (0.33) | (1316) | 2022A+A...663A.101P | 2022A+A...663A.101P | ||||
GJ 12 | 12.761 | 0.11 | 0.0668 | 3296 | −0.32 | 0.2414 | 0.2617 | 5.21 | 13.5 | 0.0049 | 0.0855 | (16.6) | (7.84) | 315 | 2024ApJ...967L..21K | 2024ApJ...967L..21K | |||
GJ 238 | 1.745 | 0.02123 | 3485 | +0.15 | 0.4193 | 0.4314 | (4.79) | (5.22) | 0.0505 | 758 | 2024AJ....167..283T | 2024AJ....167..283T | |||||||
GJ 357 | 3.931 | 0.0 | 0.033 | 3505 | −0.12 | 0.342 | 0.337 | 4.94 | 9.2 | 0.0066 | 0.1041 | 11.7 | 1.81 | 531 | 2019A+A...628A..39L | 2019MNRAS.490.5585J | |||
GJ 367 | 0.322 | 0.06 | 0.00709 | 3522 | −0.01 | 0.455 | 0.458 | 4.776 | 4.75 | 0.0020 | 0.0624 | (12.7) | 7.69 | 1365 | 2021Sci...374.1271L | 2023ApJ...955L...3G | |||
System | Orbital period |
Eccen- tricity |
Semimjr axis (au) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
GJ 436 | 2.644 | 0.1616 | 0.0308 | 3416 | −0.03 | 0.507 | 0.455 | 4.83 | 5.37 | 0.0799 | 0.366 | 13 | 1.55 | 669 | 2007A+A...472L..13G | 2014A+A...572A..73L | |||
GJ 486 | 1.467 | 0.0009 | 0.01714 | 3317 | −0.15 | 0.3120 | 0.3243 | 4.911 | 9.18 | 0.0087 | 0.1150 | 15.63 | 5.02 | 696 | 2021Sci...371.1038T | arXiv:2408.15123 | |||
GJ 806 | 0.926 | 0.01406 | 3600 | −0.28 | 0.413 | 0.4144 | 4.98 | 6.09 | 0.0060 | 0.1187 | 10.4 | 3.32 | 940 | 2023A+A...678A..80P | 2023A+A...678A..80P | ||||
GJ 1132 | 1.629 | 0.0 | 0.0153 | 3270 | −0.12 | 0.181 | 0.2105 | (5.05) | 19.4 | 0.0052 | 0.1008 | 12.9 | 4.7 | 529 | 2015Natur.527..204B | 2018A+A...618A.142B | |||
GJ 1214 | 1.580 | 0.0062 | 0.01505 | 3101 | +0.24 | 0.1820 | 0.2162 | 5.0286 | 18.00 | 0.0265 | 0.2438 | 11.04 | 1.70 | 567 | 2009Natur.462..891C | 2024ApJ...963L..37M | |||
GJ 1252 | 0.518 | 0.0 | 0.00916 | 3458 | +0.1 | 0.381 | 0.391 | (4.83) | (6.37) | 0.0042 | 0.1053 | (9.4) | (3.60) | 997 | 2020ApJ...890L...7S | 2022ApJ...937L..17C | |||
GJ 3090 | 2.853 | 0.18 | 0.0317 | 3556 | −0.06 | 0.519 | 0.516 | (4.73) | 3.79 | 0.0104 | 0.193 | 6.9 | 1.36 | 692 | 2022A+A...665A..91A | 2022A+A...665A..91A | |||
GJ 3470 | 3.337 | 0.017 | 0.03557 | 3725 | +0.420 | 0.476 | 0.474 | 4.65 | 3.39 | 0.0432 | 0.346 | 6.8 | 0.89 | 604 | 2012A+A...546A..27B | 2020A+A...638A..61P | |||
GJ 3473 | 1.198 | 0.0 | 0.01589 | 3347 | +0.11 | 0.360 | 0.364 | 4.81 | 7.75 | 0.0059 | 0.1128 | 11.4 | 3.79 | 773 | 2020A+A...642A.236K | 2020A+A...642A.236K | |||
GJ 3929 | 2.616 | 0.0 | 0.02569 | 3369 | +0.00 | 0.309 | 0.315 | 4.84 | 10.60 | 0.0038 | 0.1026 | 9.0 | 3.3 | 569 | 2022A+A...659A..17K | 2022A+A...659A..17K | |||
GJ 9827b | 1.209 | 0.0 | 0.0189 | 4236 | −0.29 | 0.62 | 0.58 | 4.70 | 3.47 | 0.0138 | 0.1285 | (20.7) | 5.9 | 1035 | 2017AJ....154..266N | 2024A+A...684A..22P | |||
GJ 9827c | 3.648 | 0.0 | 0.0395 | 4236 | −0.29 | 0.62 | 0.58 | 4.70 | 3.47 | 0.0059 | 0.1008 | (14.4) | 5.4 | 716 | 2017AJ....154..266N | 2024A+A...684A..22P | |||
GJ 9827d | 6.201 | 0.0 | 0.0563 | 4236 | −0.29 | 0.62 | 0.58 | 4.70 | 3.47 | 0.0095 | 0.169 | (8.2) | 1.9 | 600 | 2017AJ....154..266N | 2024A+A...684A..22P | |||
GPX-1 | 1.745 | 0.0 | 0.0338 | 7000 | +0.35 | 1.68 | 1.56 | 4.27 | 0.44 | 19.7 | 1.47 | 234 | 6.2 | 2300 | 2021MNRAS.505.4956B | 2021MNRAS.505.4956B | |||
HAT-P-1 | 4.465 | 0.0 | 0.05561 | 5975 | +0.13 | 1.151 | 1.174 | 4.359 | 0.644 | 0.525 | 1.319 | 7.46 | 0.213 | 1322 | 2007ApJ...656..552B | 2014MNRAS.437...46N | |||
HAT-P-2 | 5.633 | 0.5091 | 0.06740 | 6290 | +0.14 | 1.279 | 1.680 | 4.092 | 0.268 | 9.02 | 1.190 | 152 | 5.1 | 1516 | 2007ApJ...670..826B | 2023AJ....166..136D | |||
HAT-P-3 | 2.900 | 0.0 | 0.03878 | 5190 | +0.24 | 0.925 | 0.850 | 4.545 | 1.51 | 0.595 | 0.911 | 17.8 | 0.735 | 1170 | 2007ApJ...666L.121T | 2018A+A...613A..41M | |||
HAT-P-4 | 3.057 | 0.0 | 0.04465 | 6036 | +0.277 | 1.271 | 1.600 | 4.134 | 0.310 | 0.680 | 1.337 | 9.42 | 0.266 | 1691 | 2007ApJ...670L..41K | 2011MNRAS.417.2166S | |||
HAT-P-5 | 2.788 | 0.0 | 0.04079 | 5960 | +0.24 | 1.163 | 1.137 | 4.392 | 0.791 | 1.06 | 1.252 | 16.7 | 0.504 | 1517 | 2007ApJ...671L.173B | 2012MNRAS.422.3099S | |||
HAT-P-6 | 3.853 | 0.0 | 0.05244 | 6570 | −0.13 | 1.295 | 1.518 | 4.188 | 0.370 | 1.063 | 1.395 | 13.5 | 0.366 | 1704 | 2008ApJ...673L..79N | 2012MNRAS.426.1291S | |||
HAT-P-7 | 2.205 | 0.0016 | 0.03805 | 6310 | +0.32 | 1.59 | 2.02 | 4.029 | 0.1919 | 1.87 | 1.526 | 20.77 | 0.50 | 2194 | 2008ApJ...680.1450P | 2014PASJ...66...94B | |||
HAT-P-8 | 3.076 | 0.0 | 0.04390 | 6200 | +0.01 | 1.192 | 1.475 | 4.177 | 0.517 | 1.275 | 1.321 | 18.11 | 0.371 | 1713 | 2009ApJ...704.1107L | 2013A+A...551A..11M | |||
HAT-P-9 | 3.923 | 0.0 | 0.0529 | 6350 | +0.12 | 1.28 | 1.339 | 4.293 | 0.534 | 0.778 | 1.38 | 10.1 | 0.275 | 1540 | 2009ApJ...690.1393S | 2012MNRAS.426.1291S | |||
HAT-P-11 | 4.888 | 0.2577 | 0.0532 | 4780 | +0.31 | 0.86 | 0.76 | 4.563 | 1.915 | 0.0787 | 0.4466 | 13.2 | 0.884 | 847 | 2010ApJ...710.1724B | 2024A+A...686A.127B | |||
HAT-P-12 | 3.213 | 0.0 | 0.03767 | 4665 | −0.20 | 0.691 | 0.679 | 4.614 | 2.205 | 0.201 | 0.919 | 5.89 | 0.242 | 955 | 2009ApJ...706..785H | 2018A+A...613A..41M | |||
HAT-P-13 | 2.916 | 0.0133 | 0.04383 | 5653 | +0.41 | 1.320 | 1.756 | 4.070 | 0.244 | 0.906 | 1.487 | 10.15 | 0.257 | 1725 | 2009ApJ...707..446B | 2012MNRAS.420.2580S | |||
HAT-P-14 | 4.628 | 0.107 | 0.06108 | 6600 | +0.11 | 1.418 | 1.591 | 4.187 | 0.352 | 2.271 | 1.219 | 37.9 | 1.17 | 1624 | 2010ApJ...715..458T | 2012MNRAS.426.1291S | |||
HAT-P-15 | 10.864 | 0.200 | 0.0964 | 5620 | +0.24 | 1.020 | 1.092 | 4.371 | 1.11 | 1.946 | 1.072 | 41.7 | 1.48 | 904 | 2010ApJ...724..866K | 2022A+A...664A.162M | |||
HAT-P-16 | 2.776 | 0.036 | 0.04130 | 6140 | +0.12 | 1.216 | 1.158 | 4.396 | 0.784 | 4.193 | 1.190 | 73.4 | 2.33 | 1567 | 2010ApJ...720.1118B | 2013A+A...557A..30C | |||
HAT-P-17 | 10.339 | 0.3417 | 0.0892 | 5350 | +0.02 | 0.886 | 0.860 | 4.516 | 1.39 | 0.558 | 1.015 | 13.4 | 0.499 | 800 | 2012ApJ...749..134H | 2022A+A...664A.162M | |||
HAT-P-18 | 5.508 | 0.009 | 0.0559 | 4870 | +0.10 | 0.770 | 0.717 | 4.613 | 2.08 | 0.196 | 0.947 | 5.42 | 0.216 | 841 | 2011ApJ...726...52H | 2014A+A...564L..13E | |||
System | Orbital period |
Eccen- tricity |
Semimjr axis (au) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
HAT-P-19 | 4.009 | 0.084 | 0.04599 | 4962 | +0.166 | 0.807 | 0.773 | 4.5687 | 1.749 | 0.277 | 1.008 | 6.76 | 0.253 | 981 | 2011ApJ...726...52H | 2024MNRAS.528.1930K | |||
HAT-P-20 | 2.876 | 0.0172 | 0.03593 | 4595 | +0.22 | 0.748 | 0.680 | 4.643 | 1.67 | 7.22 | 1.025 | 170.2 | 6.26 | 964 | 2011ApJ...742..116B | 2017A+A...601A..53E | |||
HAT-P-21 | 4.124 | 0.217 | 0.05037 | 5695 | +0.04 | 0.998 | 1.248 | 4.245 | 0.513 | 4.23 | 1.130 | 82.1 | 2.74 | 1367 | 2011ApJ...742..116B | 2022A+A...664A.162M | |||
HAT-P-22 | 3.212 | 0.016 | 0.04171 | 5314 | +0.30 | 0.936 | 1.062 | 4.357 | 0.781 | 2.192 | 1.060 | 48.3 | 1.72 | 1293 | 2011ApJ...742..116B | 2018A+A...613A..41M | |||
HAT-P-23 | 1.213 | 0.0 | 0.02302 | 5885 | +0.13 | 1.104 | 1.089 | 4.407 | 0.855 | 2.07 | 1.224 | 34.3 | 1.057 | 1951 | 2011ApJ...742..116B | 2015A+A...577A..54C | |||
HAT-P-24 | 3.355 | 0.052 | 0.04641 | 6373 | −0.16 | 1.186 | 1.294 | 4.286 | 0.545 | 0.681 | 1.243 | 10.9 | 0.354 | 1624 | 2010ApJ...725.2017K | 2010ApJ...725.2017K | |||
HAT-P-25 | 3.653 | 0.023 | 0.04660 | 5500 | +0.31 | 1.012 | 0.919 | 4.516 | 1.30 | 0.569 | 1.135 | 10.94 | 0.364 | 1182 | 2012ApJ...745...80Q | 2018PASP..130f4401W | |||
HAT-P-26 | 4.235 | 0.124 | 0.04748 | 5100 | +0.05 | 0.796 | 0.916 | 4.416 | 1.04 | 0.0577 | 0.652 | 3.37 | 0.195 | 1080 | 2011ApJ...728..138H | 2022A+A...664A.162M | |||
HAT-P-27 | 3.040 | 0.078 | 0.0403 | 5316 | +0.30 | 0.945 | 0.898 | 4.51 | (1.30) | 0.660 | 1.038 | 15.1 | 0.59 | 1207 | 2011ApJ...734..109B | 2011ApJ...734..109B | |||
HAT-P-28 | 3.257 | 0.051 | 0.0434 | 5680 | +0.12 | 1.025 | 1.103 | 4.36 | (0.76) | 0.626 | 1.212 | 10.5 | 0.35 | 1384 | 2011ApJ...733..116B | 2011ApJ...733..116B | |||
HAT-P-29 | 5.723 | 0.104 | 0.06667 | 6140 | +0.25 | 1.206 | 1.272 | 4.311 | 0.586 | 0.773 | 1.105 | 15.7 | 0.536 | 1281 | 2011ApJ...733..116B | 2022A+A...664A.162M | |||
HAT-P-30 | 2.811 | 0.035 | 0.0419 | 6338 | +0.12 | 1.242 | 1.215 | 4.36 | (0.69) | 0.711 | 1.417 | 9.8 | 0.28 | 1630 | 2011ApJ...735...24J | 2022MNRAS.513.3444B | |||
HAT-P-31 | 5.005 | 0.2450 | 0.055 | 6065 | +0.15 | 1.218 | 1.36 | 4.26 | 0.49 | 2.171 | 1.07 | 41 | 1.64 | 1450 | 2011AJ....142...95K | 2011AJ....142...95K | |||
HAT-P-32 | 2.150 | 0.0 | 0.03448 | 6269 | −0.04 | 1.182 | 1.225 | 4.335 | 0.6435 | 0.585 | 1.807 | (4.4) | 0.102 | 1801 | 2011ApJ...742...59H | 2022A+A...657A...6C | |||
