This table contains a summary of the physical properties for all transiting extrasolar planets which have not been studied in detail. These are mostly planets discovered by the Kepler satellite and characterised primarily by transit-timing variations. Click here for the basic observable quantities for the well-studied transiting extrasolar planets. I give a reference to the discovery paper and the paper from which most of the results were taken for each system.
Some systems have been studied multiple times, so for these I select what I consider to be the best measurements. By necessity the results for some of the planetary systems have been assembled from multiple papers, so are not guaranteed to be internally consistent. I give a reference to the discovery paper and the paper from which most of the results were taken for each system.
Quantities in italics and brackets were not available from published papers, but have been calculated for TEPCat from other quantities which are.
Click here for details of the quantities and their units
Click here for a full table (includes errorbars for each quantity)
Click here for the table in machine-readable ASCII format
Click here for the table in machine-readable CSV format
Click here to return to the TEPCat main page
System | Orbital period |
Eccen- tricity |
Semimjr axis (AU) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
K2-4b | 10.004 | 0.0 | 0.0777 | 4197 | −0.12 | 0.63 | 0.60 | (4.68) | (2.92) | 0.211 | 563 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-5b | 5.735 | 0.0 | 0.0509 | 4102 | −0.51 | 0.53 | 0.52 | (4.73) | (3.77) | 0.171 | 634 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-5c | 10.933 | 0.0 | 0.0783 | 4102 | −0.51 | 0.53 | 0.52 | (4.73) | (3.77) | 0.171 | 511 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-6b | 30.937 | 0.0 | 0.1898 | 5850 | −0.14 | 0.97 | 0.96 | (4.46) | (1.10) | 0.223 | 615 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-7b | 28.681 | 0.0 | 0.1814 | 5772 | −0.07 | 0.97 | 0.96 | (4.46) | (1.10) | 0.238 | 614 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-8b | 10.352 | 0.0 | 0.0856 | 4890 | −0.01 | 0.79 | 0.74 | (4.60) | (1.95) | 0.265 | 691 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-8c | 5.064 | 0.0 | 0.0532 | 4890 | −0.01 | 0.79 | 0.74 | (4.60) | (1.95) | 0.215 | 801 | 2016ApJ...827...78S | 2016ApJ...827...78S | ||||||
K2-9b | 18.449 | 0.0 | 0.0848 | 3468 | −0.46 | 0.24 | 0.25 | (5.02) | (15.36) | 0.143 | 284 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-11 | 39.848 | 0.220 | 5264 | 0.890 | 0.830 | 4.560 | (1.56) | 0.216 | (493) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-12b | 8.282 | 0.0 | 0.0802 | 5800 | 0.03 | 1.01 | 1.01 | (4.43) | (0.98) | 0.208 | 1003 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-13b | 40.048 | 0.0 | 0.2114 | 5698 | −0.54 | 0.80 | 0.78 | (4.56) | (1.69) | 0.169 | 511 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-14b | 8.368 | 0.0 | 0.0627 | 3789 | −0.37 | 0.47 | 0.45 | (4.80) | (5.16) | 0.429 | 488 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-15b | 11.810 | 0.0 | 0.0910 | 5131 | −0.46 | 0.72 | 0.68 | (4.63) | (2.29) | 0.221 | 676 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-16b | 7.620 | 0.0 | 0.0662 | 4761 | −0.40 | 0.72 | 0.68 | (4.63) | (2.29) | 0.190 | 710 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-16c | 19.072 | 0.0 | 0.1220 | 4761 | −0.40 | 0.72 | 0.68 | (4.63) | (2.29) | 0.191 | 523 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-17b | 17.971 | 0.0 | 0.1190 | 4320 | 0.15 | 0.71 | 0.66 | (4.65) | (2.47) | 0.199 | 487 | 2015ApJ...809...25M | 2015ApJ...809...25M | ||||||
K2-35b | 1.423 | 0.0 | 0.0320 | 4680 | 0.04 | 0.76 | 0.72 | 4.56 | (2.04) | 0.125 | 979 | 2016ApJ...827...78S | 2016ApJ...827...78S | ||||||
K2-35c | 5.341 | 0.0 | 0.0564 | 4680 | 0.04 | 0.76 | 0.72 | 4.56 | (2.04) | 0.186 | 737 | 2016ApJ...827...78S | 2016ApJ...827...78S | ||||||
K2-37b | 4.442 | 0.0 | 0.0511 | 5413 | −0.03 | 0.90 | 0.85 | 4.52 | (1.47) | 0.144 | 974 | 2016ApJ...827...78S | 2016ApJ...827...78S | ||||||
K2-37c | 6.429 | 0.0 | 0.0654 | 5413 | −0.03 | 0.90 | 0.85 | 4.52 | (1.47) | 0.245 | 861 | 2016ApJ...827...78S | 2016ApJ...827...78S | ||||||
K2-37d | 14.092 | 0.0 | 0.1103 | 5413 | −0.03 | 0.90 | 0.85 | 4.52 | (1.47) | 0.244 | 663 | 2016ApJ...827...78S | 2016ApJ...827...78S | ||||||
K2-42 | 6.688 | 0.062 | 4613 | 0.702 | 0.643 | 4.659 | (2.64) | 0.192 | (716) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-44 | 5.657 | 0.065 | 5912 | 1.150 | 1.580 | 4.101 | (0.29) | 0.243 | (1405) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-45 | 1.729 | 0.022 | 4103 | 0.503 | 0.445 | 4.824 | (5.71) | 0.599 | (890) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-46 | 19.154 | 0.138 | 6256 | 0.960 | 1.290 | 4.198 | (0.45) | 0.183 | (922) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-47 | 31.637 | 0.178 | 5054 | 0.750 | 0.760 | 4.544 | (1.71) | 0.169 | (503) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-49 | 2.771 | 0.031 | 4175 | 0.510 | 0.450 | 4.810 | (5.60) | 0.172 | (767) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-50 | 8.753 | 0.071 | 4326 | 0.611 | 0.546 | 4.742 | (3.75) | 0.142 | (578) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-52 | 3.535 | 0.049 | 6113 | 1.210 | 1.490 | 4.140 | (0.37) | 0.990 | (1625) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-53 | 12.205 | 0.097 | 5269 | 0.830 | 0.850 | 4.491 | (1.35) | 0.223 | (752) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-54 | 9.784 | 0.067 | 3798 | 0.421 | 0.384 | 4.891 | (7.44) | 0.103 | (438) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
System | Orbital period |
Eccen- tricity |
Semimjr axis (AU) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
K2-57 | 9.006 | 0.075 | 4434 | 0.683 | 0.621 | 4.680 | (2.85) | 0.187 | (615) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-58b | 7.053 | 0.069 | 5413 | 0.890 | 0.860 | 4.522 | (1.40) | 0.239 | (921) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-58c | 2.537 | 0.035 | 5413 | 0.890 | 0.860 | 4.522 | (1.40) | 0.145 | (1294) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-58d | 22.883 | 0.152 | 5413 | 0.890 | 0.860 | 4.522 | (1.40) | 0.153 | (621) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-59b | 20.692 | 0.135 | 5055 | 0.774 | 0.731 | 4.592 | (1.98) | 0.215 | (567) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-59c | 11.295 | 0.090 | 5055 | 0.774 | 0.731 | 4.592 | (1.98) | 0.205 | (694) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-61 | 2.573 | 0.039 | 6293 | 1.210 | 1.360 | 4.250 | (0.48) | 0.221 | (1792) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-62b | 6.672 | 0.064 | 4880 | 0.770 | 0.730 | 4.604 | (1.98) | 0.191 | (794) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-62c | 16.197 | 0.115 | 4880 | 0.770 | 0.730 | 4.604 | (1.98) | 0.191 | (593) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-63 | 20.257 | 0.163 | 6771 | 1.400 | 1.630 | 4.150 | (0.32) | 0.287 | (1032) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-64 | 6.530 | 0.062 | 5312 | 0.741 | 0.726 | 4.576 | (1.94) | 0.185 | (876) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-65 | 12.648 | 0.101 | 5213 | 0.870 | 0.840 | 4.533 | (1.47) | 0.141 | (725) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-68 | 8.054 | 0.071 | 4746 | 0.730 | 0.675 | 4.632 | (2.37) | 0.141 | (705) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-69 | 7.066 | 0.059 | 4127 | 0.551 | 0.491 | 4.786 | (4.65) | 0.207 | (574) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-70 | 13.979 | 0.111 | 5622 | 0.940 | 0.930 | 4.478 | (1.17) | 0.258 | (784) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-71 | 6.985 | 0.056 | 4006 | 0.477 | 0.426 | 4.852 | (6.17) | 0.192 | (532) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-72b | 5.577 | 0.037 | 3497 | 0.217 | 0.232 | 5.048 | (17.38) | 0.067 | (422) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-72c | 15.187 | 0.072 | 3497 | 0.217 | 0.232 | 5.048 | (17.38) | 0.077 | (302) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-72d | 7.760 | 0.046 | 3497 | 0.217 | 0.232 | 5.048 | (17.38) | 0.065 | (378) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-72e | 24.167 | 0.098 | 3497 | 0.217 | 0.232 | 5.048 | (17.38) | 0.073 | (259) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-73 | 7.495 | 0.076 | 5922 | 1.050 | 1.060 | 4.409 | (0.88) | 0.219 | (1066) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-74 | 19.567 | 0.140 | 6060 | 0.960 | 0.980 | 4.444 | (1.02) | 0.206 | (773) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-75b | 7.814 | 0.081 | 5995 | 1.160 | 1.560 | 4.118 | (0.31) | 0.238 | (1268) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-75c | 18.311 | 0.143 | 5995 | 1.160 | 1.560 | 4.118 | (0.31) | 0.247 | (955) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-77 | 8.201 | 0.076 | 5297 | 0.870 | 0.830 | 4.544 | (1.52) | 0.220 | (844) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-79 | 10.996 | 0.099 | 5926 | 1.060 | 1.280 | 4.249 | (0.51) | 0.329 | (1027) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-80b | 19.092 | 0.135 | 5441 | 0.900 | 0.870 | 4.519 | (1.37) | 0.179 | (666) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-80c | 5.605 | 0.060 | 5441 | 0.900 | 0.870 | 4.519 | (1.37) | 0.131 | (999) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-81 | 6.102 | 0.058 | 4530 | 0.697 | 0.631 | 4.668 | (2.77) | 0.162 | (720) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-83b | 2.747 | 0.030 | 3910 | 0.484 | 0.424 | 4.863 | (6.35) | 0.111 | (708) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-83c | 9.998 | 0.071 | 3910 | 0.484 | 0.424 | 4.863 | (6.35) | 0.132 | (460) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
System | Orbital period |
Eccen- tricity |
Semimjr axis (AU) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
K2-84b | 6.421 | 0.067 | 5652 | 0.950 | 0.930 | 4.481 | (1.18) | 0.215 | (1015) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-84c | 27.860 | 0.177 | 5652 | 0.950 | 0.930 | 4.481 | (1.18) | 0.181 | (624) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-85 | 0.685 | 0.013 | 4268 | 0.573 | 0.507 | 4.776 | (4.40) | 0.090 | (1285) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-86 | 8.777 | 0.077 | 5482 | 0.790 | 0.760 | 4.579 | (1.80) | 0.175 | (830) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-87 | 9.727 | 0.088 | 5406 | 0.947 | 0.930 | 4.470 | (1.18) | 0.410 | (847) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-88 | 4.612 | 0.034 | 3537 | 0.258 | 0.256 | 5.022 | (15.38) | 0.110 | (468) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-89 | 1.096 | 0.015 | 3691 | 0.347 | 0.318 | 4.965 | (10.79) | 0.055 | (819) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-90b | 13.731 | 0.093 | 4136 | 0.562 | 0.494 | 4.791 | (4.66) | 0.182 | (459) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
K2-90c | 2.900 | 0.033 | 4136 | 0.562 | 0.494 | 4.791 | (4.66) | 0.091 | (771) | 2016ApJS..226....7C | 2016ApJS..226....7C | ||||||||
Kepler-23b | 7.107 | 0.075 | 5828 | −0.05 | 1.078 | 1.548 | 4.091 | 0.410 | 0.0 | 0.151 | (1277) | 2012ApJ...750..113F | 2014ApJ...784...45R | ||||||
Kepler-23c | 10.742 | 0.099 | 5828 | −0.05 | 1.078 | 1.548 | 4.091 | 0.410 | 0.0 | 0.337 | (1111) | 2012ApJ...750..113F | 2014ApJ...784...45R | ||||||
Kepler-23d | 15.274 | (0.1235) | 5828 | −0.05 | 1.078 | 1.548 | 4.091 | 0.410 | 0.196 | (995) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-24b | 8.145 | 0.080 | 5897 | −0.37 | 0.953 | 1.289 | 4.200 | 0.628 | 0.0 | 0.306 | (1141) | 2012ApJ...750..113F | 2014ApJ...784...45R | ||||||
Kepler-24c | 12.333 | 0.106 | 5897 | −0.37 | 0.953 | 1.289 | 4.200 | 0.628 | 0.0 | 0.354 | (991) | 2012ApJ...750..113F | 2014ApJ...784...45R | ||||||
Kepler-24d | 4.244 | (0.0505) | 5897 | −0.37 | 0.953 | 1.289 | 4.200 | 0.628 | 0.149 | (1436) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-24e | 18.998 | (0.1371) | 5897 | −0.37 | 0.953 | 1.289 | 4.200 | 0.628 | 0.248 | (872) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-26d | 3.544 | (0.0392) | 4486 | −0.21 | 0.641 | 0.571 | 4.733 | 4.859 | 0.095 | (825) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-26e | 46.828 | (0.2192) | 4486 | −0.21 | 0.641 | 0.571 | 4.733 | 4.859 | 0.215 | (349) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-27b | 15.335 | 0.118 | 5399 | 0.41 | 1.000 | 0.890 | 4.540 | 2.002 | 0.0 | 0.423 | (715) | 2012MNRAS.421.2342S | 2014ApJ...784...45R | ||||||
Kepler-27c | 31.330 | 0.191 | 5399 | 0.41 | 1.000 | 0.890 | 4.540 | 2.002 | 0.0 | 0.550 | (562) | 2012MNRAS.421.2342S | 2014ApJ...784...45R | ||||||
Kepler-28b | 5.912 | 0.062 | 4633 | 0.05 | 0.725 | 0.666 | 4.652 | 3.463 | 0.0 | 0.182 | (732) | 2012MNRAS.421.2342S | 2014ApJ...784...45R | ||||||
Kepler-28c | 8.986 | 0.081 | 4633 | 0.05 | 0.725 | 0.666 | 4.652 | 3.463 | 0.0 | 0.165 | (640) | 2012MNRAS.421.2342S | 2014ApJ...784...45R | ||||||
Kepler-33b | 5.668 | 0.0 | 0.0677 | 5904 | 0.15 | 1.291 | 1.817 | 4.009 | 0.288 | 0.147 | (1475) | 2012ApJ...750..112L | 2014ApJ...784...45R | ||||||
Kepler-33c | 13.176 | 0.0 | 0.1189 | 5904 | 0.15 | 1.291 | 1.817 | 4.009 | 0.288 | 0.297 | (1113) | 2012ApJ...750..112L | 2014ApJ...784...45R | ||||||
Kepler-33d | 21.776 | 0.0 | 0.1662 | 5904 | 0.15 | 1.291 | 1.817 | 4.009 | 0.288 | 0.458 | (941) | 2012ApJ...750..112L | 2014ApJ...784...45R | ||||||
Kepler-33e | 31.784 | 0.0 | 0.2138 | 5904 | 0.15 | 1.291 | 1.817 | 4.009 | 0.288 | 0.395 | (830) | 2012ApJ...750..112L | 2014ApJ...784...45R | ||||||
Kepler-33f | 41.029 | 0.0 | 0.2535 | 5904 | 0.15 | 1.291 | 1.817 | 4.009 | 0.288 | 0.469 | (762) | 2012ApJ...750..112L | 2014ApJ...784...45R | ||||||
Kepler-49b | 7.204 | 0.0593 | 4252 | −0.12 | 0.607 | 0.559 | 4.727 | 4.904 | 0.0 | 0.210 | 495 | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-49c | 10.913 | 0.0782 | 4252 | −0.12 | 0.607 | 0.559 | 4.727 | 4.904 | 0.0 | 0.184 | 431 | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-49d | 2.577 | (0.0311) | 4252 | −0.12 | 0.607 | 0.559 | 4.727 | 4.904 | 0.143 | (869) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-49e | 18.596 | (0.1163) | 4252 | −0.12 | 0.607 | 0.559 | 4.727 | 4.904 | 0.139 | (449) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
System | Orbital period |
Eccen- tricity |
Semimjr axis (AU) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
Kepler-52b | 7.877 | 0.0637 | 4263 | −0.15 | 0.602 | 0.556 | 4.729 | 4.943 | 0.0 | 0.209 | 499 | 2013MNRAS.428.1077S | 2014ApJ...784...45R | ||||||
Kepler-52c | 16.385 | 0.1038 | 4263 | −0.15 | 0.602 | 0.556 | 4.729 | 4.943 | 0.0 | 0.153 | 390 | 2013MNRAS.428.1077S | 2014ApJ...784...45R | ||||||
Kepler-52d | 36.445 | (0.1816) | 4263 | −0.15 | 0.602 | 0.556 | 4.729 | 4.943 | 0.174 | (359) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-53b | 18.649 | (0.1400) | 6085 | −0.20 | 1.052 | 0.958 | 4.498 | 1.688 | 0.0 | 0.251 | (767) | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-53c | 38.559 | (0.2272) | 6085 | −0.20 | 1.052 | 0.958 | 4.498 | 1.688 | 0.0 | 0.333 | (602) | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-53d | 9.752 | (0.0909) | 6085 | −0.20 | 1.052 | 0.958 | 4.498 | 1.688 | 0.189 | (952) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-54b | 8.010 | (0.0661) | 4252 | −0.16 | 0.600 | 0.554 | 4.730 | 4.983 | 0.0 | 0.185 | (593) | 2013MNRAS.428.1077S | 2014ApJ...784...45R | ||||||
Kepler-54c | 12.072 | (0.0869) | 4252 | −0.16 | 0.600 | 0.554 | 4.730 | 4.983 | 0.0 | 0.156 | (517) | 2013MNRAS.428.1077S | 2014ApJ...784...45R | ||||||
Kepler-54d | 20.996 | (0.1256) | 4252 | −0.16 | 0.600 | 0.554 | 4.730 | 4.983 | 0.136 | (430) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-55b | 27.953 | (0.1582) | 4503 | −0.04 | 0.676 | 0.619 | 4.684 | 4.019 | 0.0 | 0.193 | (429) | 2013MNRAS.428.1077S | 2014ApJ...784...45R | ||||||
Kepler-55c | 42.143 | (0.2080) | 4503 | −0.04 | 0.676 | 0.619 | 4.684 | 4.019 | 0.0 | 0.185 | (374) | 2013MNRAS.428.1077S | 2014ApJ...784...45R | ||||||
Kepler-55d | 2.211 | (0.0292) | 4503 | −0.04 | 0.676 | 0.619 | 4.684 | 4.019 | 0.142 | (999) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-55e | 4.618 | (0.0476) | 4503 | −0.04 | 0.676 | 0.619 | 4.684 | 4.019 | 0.138 | (783) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-55f | 10.199 | (0.0808) | 4503 | −0.04 | 0.676 | 0.619 | 4.684 | 4.019 | 0.142 | (601) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-57b | 5.729 | (0.0599) | 5328 | −0.04 | 0.874 | 0.773 | 4.604 | 2.670 | 0.0 | 0.219 | (923) | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-57c | 11.609 | (0.0959) | 5328 | −0.04 | 0.874 | 0.773 | 4.604 | 2.670 | 0.0 | 0.165 | (729) | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-58b | 10.219 | (0.0948) | 6099 | −0.12 | 1.088 | 1.127 | 4.372 | 1.072 | 0.0 | 0.252 | (1014) | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-58c | 15.574 | (0.1255) | 6099 | −0.12 | 1.088 | 1.127 | 4.372 | 1.072 | 0.0 | 0.237 | (881) | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-58d | 40.101 | (0.2358) | 6099 | −0.12 | 1.088 | 1.127 | 4.372 | 1.072 | 0.262 | (643) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-59b | 11.869 | (0.1048) | 6307 | −0.25 | 1.091 | 1.011 | 4.468 | 1.490 | 0.0 | 0.111 | (944) | 2013MNRAS.428.1077S | 2014ApJ...784...45R | ||||||
Kepler-59c | 17.977 | (0.1383) | 6307 | −0.25 | 1.091 | 1.011 | 4.468 | 1.490 | 0.0 | 0.154 | (822) | 2013MNRAS.428.1077S | 2014ApJ...784...45R | ||||||
Kepler-81b | 5.955 | 0.0522 | 4500 | −0.18 | 0.639 | 0.595 | 4.696 | 4.282 | 0.0 | 0.224 | 541 | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-81c | 12.040 | 0.0835 | 4500 | −0.18 | 0.639 | 0.595 | 4.696 | 4.282 | 0.0 | 0.179 | 428 | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-81d | 20.838 | (0.1276) | 4500 | −0.18 | 0.639 | 0.595 | 4.696 | 4.282 | 0.108 | (468) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-83b | 9.770 | 0.0730 | 4648 | −0.25 | 0.670 | 0.594 | 4.718 | 4.514 | 0.0 | 0.226 | 540 | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-83c | 20.090 | 0.1180 | 4648 | −0.25 | 0.670 | 0.594 | 4.718 | 4.514 | 0.0 | 0.205 | 664 | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-83d | 5.170 | (0.0512) | 4648 | −0.25 | 0.670 | 0.594 | 4.718 | 4.514 | 0.173 | (763) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-84b | 8.726 | 0.085 | 6031 | −0.18 | 1.033 | 1.169 | 4.323 | 0.912 | 0.0 | 0.220 | (1078) | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-84c | 12.883 | 0.110 | 6031 | −0.18 | 1.033 | 1.169 | 4.323 | 0.912 | 0.0 | 0.246 | (948) | 2013ApJS..208...22X | 2014ApJ...784...45R | ||||||
Kepler-84d | 4.225 | (0.0517) | 6031 | −0.18 | 1.033 | 1.169 | 4.323 | 0.912 | 0.123 | (1383) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-84e | 27.434 | (0.1800) | 6031 | −0.18 | 1.033 | 1.169 | 4.323 | 0.912 | 0.232 | (741) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
System | Orbital period |
Eccen- tricity |
Semimjr axis (AU) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
Kepler-84f | 44.552 | (0.2486) | 6031 | −0.18 | 1.033 | 1.169 | 4.323 | 0.912 | 0.196 | (630) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-85b | 8.306 | 0.0789 | 5436 | −0.03 | 0.902 | 0.893 | 4.494 | 1.788 | 0.0 | 0.164 | 814 | 2013ApJ...778..110M | 2014ApJ...784...45R | ||||||
Kepler-85c | 12.513 | 0.1037 | 5436 | −0.03 | 0.902 | 0.893 | 4.494 | 1.788 | 0.0 | 0.203 | 712 | 2013ApJ...778..110M | 2014ApJ...784...45R | ||||||
Kepler-85d | 17.913 | (0.1295) | 5436 | −0.03 | 0.902 | 0.893 | 4.494 | 1.788 | 0.107 | (688) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-85e | 25.217 | (0.1626) | 5436 | −0.03 | 0.902 | 0.893 | 4.494 | 1.788 | 0.113 | (614) | 2014ApJ...784...45R | 2014ApJ...784...45R | |||||||
Kepler-92b | 13.749 | 0.48 | 0.118 | 5871 | 0.17 | 1.21 | 1.61 | 4.05 | 0.28 | 0.0 | 0.321 | 990 | 2014ApJS..210...25X | 2014ApJ...784...45R | |||||
